top of page
Golf Courses sort by Slope Rating
slope rating
Golf Course | Course | Tee Box | Slope Rating | Course Rating | Length (m) | Indexed by PGI WHS? |
---|---|---|---|---|---|---|
Merapi | Blue | 141 | 74.4 | no | ||
Jagorawi Golf & Country Club | New | Blue | 140 | 74.5 | 5780 | no |
Parahyangan Golf Bandung | Blue | 140 | 73.8 | yes | ||
Rainbow Hills | Stone-Forest | Blue | 139 | 72.7 | 5466 | no |
Gunung Geulis | West Course | Blue | 139 | 72.4 | yes | |
Jagorawi Golf & Country Club | Old | Blue | 138 | 72.3 | 5507 | no |
Riverside | Blue | 138 | 72.2 | no | ||
Emeralda | Plantation-River | Blue | 138 | 71.6 | 5445 | yes |
Pondok Indah | Blue | 137 | 73.9 | 6243 | yes | |
Rainbow Hills | Mountain-Stone | Blue | 137 | 72.4 | 5341 | no |
Royale Jakarta | South-West | Blue | 136 | 73.9 | 6329 | yes |
Sentul Highland | Blue | 136 | 72.3 | yes | ||
Permata Sentul | Blue | 136 | 70.4 | no | ||
Royale Jakarta | North-South | Blue | 135 | 73.6 | 6258 | yes |
Royale Jakarta | West-North | Blue | 135 | 73.4 | 6205 | yes |
Suvarna | Red-Blue | Blue | 135 | 72.9 | yes | |
Suvarna | Green-Red | Blue | 135 | 72.8 | yes | |
Padang Golf Pangkalan Jati | Blue | 135 | 72.2 | yes | ||
Rainbow Hills | Forest-Mountain | Blue | 135 | 72.1 | 5381 | no |
Gunung Geulis | East Course | Blue | 135 | 71.1 | yes | |
Suvarna | Blue-Green | Blue | 134 | 72.8 | yes | |
Rancamaya | Blue | 134 | 71.7 | no | ||
Imperial Karawaci | Blue | 133 | 72 | yes | ||
New Kuta Golf | Blue | 132 | 71.8 | 5852 | yes | |
Bogor Raya | Blue | 132 | 71.6 | yes | ||
Bali National Golf | Blue | 132 | 71.1 | 5693 | yes | |
Bandung Giri Gahana | Blue | 131 | 72.2 | 6139 | yes | |
Klub Gof Cengkareng | Blue | 131 | 71.6 | 5358 | yes | |
Damai Indah PIK | Blue | 130 | 72.7 | 5563 | yes | |
Damai Indah BSD | Blue | 130 | 72.1 | 5640 | yes | |
Emeralda | River-Lake | Blue | 130 | 71 | 5275 | yes |
Emeralda | Lake-Plantation | Blue | 128 | 70.9 | 5394 | yes |
Dago Heritage Golf Club | Blue | 128 | 68.6 | yes |
bottom of page