top of page
Handicap index in this page is updated periodically
Latest update: 28 May 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
272
Total Senior Players:
161
Total Players (<=10):
55
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Bimo Rahmadi | IGA-1170397001 | 1.3 | 71 | 1 | 10/12/2025 | N | ||
Ahmad Fadillah Alam | IGA-1200393001 | 1.9 | 73 | 1 | 10/12/2025 | N | ||
Agus Sulistyo | IGA-1150884001 | 2 | 69 | 2 | 10/12/2025 | N | TA | 2002 |
Y. Dedy Prasetyo | IGA-1150371001 | 2.5 | 71 | 2 | 19/10/2025 | N | AR | |
Eko Priyo Pratomo | IGA-1070863001 | 2.6 | 69 | 2 | 22/12/2025 | |||
Ariel Wistantama | IGA-1050188001 | 3.4 | 72 | 3 | 05/01/2026 | N | MA | 2006 |
Adhika Caksana | IGA-1101073001 | 4.6 | 73 | 4 | 10/12/2025 | N | TI | 1992 |
Hadi Susilo | IGA-1250176001 | 4.9 | 73 | 4 | 10/12/2025 | N | ||
Satrio Wicaksono Siagian | IGA-1020994001 | 5.4 | 72 | 5 | 10/12/2025 | N | ||
Made Edward D. Putra | IGA-1070670001 | 5.8 | 74 | 5 | 09/11/2025 | |||
M. Arfan | IGA-1251075001 | 5.9 | 72 | 5 | 10/12/2025 | N | ||
Taru Wibowo | IGA-1010176001 | 6.5 | 76 | 6 | 09/11/2025 | N | ||
Andi Saputra | IGA-1300688001 | 6.5 | 76 | 6 | 09/11/2025 | N | ||
Irzan Roesnim | IGA-1070361002 | 6.6 | 75 | 6 | 29/12/2025 | |||
Ridwan AJ | IGA-1070571001 | 6.8 | 78 | 6 | 22/08/2025 | N | ||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 76 | 6 | 09/11/2025 | N | ||
Erlan Agus Salim | IGA-1101186002 | 6.9 | 76 | 6 | 10/12/2025 | N | ||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 6.9 | 73 | 6 | 10/12/2025 | |||
Rusdinadar Sigit | IGA-1291165001 | 7.2 | 74 | 7 | 18/01/2026 | 1997 | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | 75 | 7 | 04/12/2022 | N | ||
Sambudi Sukaman | IGA-1030556001 | 7.4 | 72 | 7 | 15/01/2026 | N | TL | |
Agustiar | IGA-1080868001 | 7.4 | 74 | 7 | 19/10/2025 | GF | 1988 | |
Ikhsan Septiansyah | IGA-1110984002 | 7.5 | 78 | 7 | 09/11/2025 | N | ||
Edward Syafron | IGA-1070179001 | 7.6 | 81 | 7 | 25/09/2025 | N | ||
Agus Salim | IGA-1270865001 | 7.7 | 75 | 7 | 10/12/2025 | N | FI | 1982 |
Alfriadi Simanjuntak | IGA-1040279001 | 7.7 | 74 | 7 | 10/12/2025 | N | TA | 1998 |
Elia Massa Manik | IGA-1010565001 | 7.8 | 75 | 7 | 10/12/2025 | |||
Alwi Hasan | IGA-1160671001 | 7.9 | 73 | 7 | 12/01/2026 | N | FI | 1990 |
Muhammad Abirafdi | IGA-1080992001 | 7.9 | 78 | 7 | 09/11/2025 | N | ||
Agustinus Ronny N. Ginting | IGA-1201170001 | 8 | 74 | 8 | 10/12/2025 | N | TK | 1989 |
Muhammad Nabil | IGA-1141091001 | 8.1 | 80 | 8 | 25/09/2025 | N | ||
Romdoni | IGA-1200876001 | 8.1 | 75 | 8 | 10/12/2025 | N | ||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 78 | 8 | 18/12/2025 | |||
Kuncoro Kukuh | IGA-1220163001 | 8.4 | 76 | 8 | 09/11/2025 | |||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 8.5 | 76 | 8 | 10/12/2025 | N | SBM | 2007 |
Raja Taufan Andrew Syah Reza | IGA-1030387001 | 8.5 | 80 | 8 | 09/11/2025 | |||
Nurbajaya | IGA-1280765001 | 8.7 | 78 | 8 | 15/01/2026 | TA | ||
Sabrian | IGA-1180870001 | 8.7 | 76 | 8 | 10/12/2025 | |||
Gagan Sugandi, DR. | IGA-1240861002 | 8.8 | 71 | 8 | 24/01/2026 | |||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 78 | 8 | 15/01/2026 | |||
Rama Adhita Adrian | IGA-1050489001 | 8.9 | 74 | 8 | 10/12/2025 | N | ||
Uuf Brajawidagda | IGA-1110876001 | 8.9 | 77 | 9 | 04/01/2026 | N | TI | 1994 |
Andrian Eka Putra | IGA-1181180001 | 8.9 | 73 | 8 | 10/12/2025 | N | ||
Priagung Rakhmanto | IGA-1180875001 | 8.9 | 82 | 8 | 10/12/2025 | N | ||
M. Nizar | IGA-1160690001 | 9 | 78 | 9 | 10/12/2025 | N | ||
Taufan Marhaendrajana | IGA-1170168001 | 9 | 72 | 9 | 24/01/2026 | |||
Junaedis Sijabat | IGA-1110180001 | 9.2 | 73 | 9 | 10/12/2025 | N | ||
Sofran Irchamni | IGA-1250870001 | 9.2 | 79 | 9 | 28/01/2026 | |||
Ejang Hadian Ridwan | IGA-1120477001 | 9.2 | 76 | 9 | 09/11/2025 | N | ||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 81 | 9 | 08/12/2020 | TM | 1992 | |
Haryanto WS | IGA-1060459001 | 9.3 | 77 | 9 | 27/01/2026 | N | ||
Martinus Aris Gunara | IGA-1240374001 | 9.6 | 78 | 9 | 10/12/2025 | N | ||
Idam Putra | IGA-1310886001 | 9.7 | 81 | 9 | 10/12/2025 | N | ||
Budi M. Sianipar | IGA-1191160001 | 9.8 | 78 | 9 | 16/11/2025 | |||
Dendy Kurniawan | IGA-1090273001 | 9.8 | 81 | 9 | 21/12/2025 | N | ||
M. Deddy Gamawan | IGA-1270575001 | 10 | 79 | 10 | 10/12/2025 | N | ||
Ardito Johan Sarjono | IGA-1100889001 | 10 | 80 | 10 | 10/12/2025 | N | GD | 2007 |
Andre Mirza Hartawan | IGA-1090469002 | 10 | 81 | 10 | 02/08/2025 | |||
Srihanto Nugroho | IGA-1140462002 | 10.1 | 81 | 10 | 06/12/2022 | |||
Ilham Septiawan | IGA-1090990001 | 10.1 | 78 | 10 | 10/12/2025 | N | ||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 77 | 10 | 10/06/2025 | N | ||
Hendra Yanis | IGA-1270669001 | 10.1 | 79 | 10 | 10/12/2025 | |||
Rahadian Rahim Ace | IGA-1160174001 | 10.2 | 76 | 10 | 15/01/2026 | N | ||
Paul D. Wenas | IGA-1110955001 | 10.3 | 76 | 10 | 15/01/2026 | 2007 | ||
Idohanta Lubis | IGA-1170463001 | 10.3 | 79 | 10 | 10/12/2025 | |||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 85 | 10 | 10/08/2025 | N | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 10.4 | 78 | 10 | 10/12/2025 | N | ||
Pontas R. Tambunan | IGA-1090771001 | 10.4 | 75 | 10 | 16/11/2025 | N | PL | |
Syamsu Alam | IGA-1020463001 | 10.4 | 79 | 10 | 15/01/2026 | |||
Ridwan B.P. Pardosi | IGA-1210582001 | 10.5 | 80 | 10 | 02/07/2025 | N | ||
Wildan S. Hidajat | IGA-1120365002 | 10.7 | 78 | 10 | 18/09/2025 | |||
Irfan Firmansyah | IGA-1230479001 | 10.9 | 80 | 10 | 09/11/2025 | N | ||
Bagaskara Fulki | IGA-1031291001 | 10.9 | 82 | 10 | 09/11/2025 | N | ||
Madong M. Hutahaean | IGA-1060669001 | 10.9 | 74 | 10 | 10/12/2025 | N | ||
M. Hatta Rajasa | IGA-1181253003 | 11 | 79 | 11 | 09/11/2025 | |||
Z. Amrie Noor | IGA-1210958001 | 11.1 | 77 | 11 | 27/01/2026 | |||
Toto Sugiharto, Ir. | IGA-1021067001 | 11.2 | 88 | 11 | 02/08/2025 | |||
Donal Silitonga | IGA-1120869001 | 11.3 | 83 | 11 | 10/12/2025 | TK | 1987 | |
Edi Gandos | IGA-1191163001 | 11.3 | 72 | 11 | 10/12/2025 | MS | 1982 | |
Tito Kurniadi | IGA-1090566001 | 11.3 | 81 | 11 | 15/01/2026 | |||
Darius Pasago Pasaribu | IGA-1230858001 | 11.3 | 76 | 11 | 27/01/2026 | |||
Togam Gultom | IGA-1071262001 | 11.4 | 81 | 11 | 15/01/2026 | |||
Sigit Pudyoko | IGA-1050779001 | 11.4 | 83 | 11 | 09/11/2025 | N | TI | |
M. Budi Rustanto | IGA-1230853001 | 11.5 | 79 | 11 | 27/11/2025 | N | ||
Nurhadi Sabirin | IGA-1201063001 | 11.5 | 82 | 11 | 22/12/2025 | |||
Alfi Rusin | IGA-1011065001 | 11.5 | 79 | 11 | 10/12/2025 | |||
Dedi Sunardi | IGA-1210666001 | 11.5 | 84 | 11 | 18/09/2025 | |||
Amri Chatib | IGA-1280974001 | 11.6 | 79 | 11 | 10/12/2025 | N | GD | 1994 |
Tri Hartomo | IGA-1290679001 | 11.6 | 81 | 11 | 09/11/2025 | N | TI | |
Ammarsjah | IGA-1180365001 | 11.6 | 80 | 11 | 10/12/2025 | EL | 1984 | |
Budy Alfian | IGA-1271163001 | 11.6 | 79 | 11 | 10/12/2025 | |||
Albaet Pikri | IGA-1180867001 | 11.6 | 81 | 11 | 10/12/2025 | |||
Ichwan F. Agus | IGA-1020170002 | 11.6 | 74 | 11 | 10/12/2025 | |||
Denny Novisar | IGA-1211163001 | 11.6 | 78 | 11 | 14/10/2025 | N | ||
Herman Widjojo | IGA-1310569001 | 11.7 | 79 | 11 | 24/01/2026 | |||
Erika Silva | IGA-1170279001 | 11.7 | 84 | 11 | 07/12/2025 | N | ||
Djoko Pidekso | IGA-1040763001 | 11.7 | 72 | 11 | 15/01/2026 | MS | 1982 | |
Jeffrey R. Padmadjaja | IGA-2010674001 | 11.7 | 81 | 11 | 08/01/2026 | |||
Laurensius Dicky | IGA-1110568001 | 11.8 | 77 | 11 | 24/01/2026 | |||
Turino Yulianto | IGA-1140773001 | 11.9 | 81 | 11 | 09/11/2025 | N | 1987 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Aam Muharam | IGA-1250952001 | 25.9 | 95 | 25 | 21/12/2025 | |||
Abdi Mulyanta Ginting | IGA-1101166001 | 15.2 | 82 | 15 | 19/10/2025 | |||
Abimanyu Suyoso | IGA-1140654001 | 25.1 | 86 | 25 | 26/01/2026 | TI | 1975 | |
Achmad Sunuadji | IGA-1191257002 | 24.2 | 91 | 24 | 28/01/2026 | |||
Ade Hardiana | IGA-1210463001 | 13.7 | 79 | 13 | 08/01/2026 | N | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 10.4 | 78 | 10 | 10/12/2025 | N | ||
Adhi Wibowo | IGA-1231160001 | N/A | 95 | 26 | 07/04/2025 | |||
Adhika Caksana | IGA-1101073001 | 4.6 | 73 | 4 | 10/12/2025 | N | TI | 1992 |
Adil Naibaho | IGA-1010272001 | 16.5 | 90 | 16 | 15/01/2026 | N | ||
Adinoto Abdul Kadir | IGA-1090973001 | 12.2 | 74 | 12 | 22/12/2025 | N | ||
Adji Pambudi | IGA-1220671001 | 15.2 | 85 | 15 | 15/01/2026 | |||
Agung D.M. Sahidi | IGA-1010166001 | 14.4 | 86 | 14 | 14/10/2025 | TF | 1985 | |
Agung Eko Budiwaspada | IGA-1170363001 | 16.5 | 77 | 16 | 10/08/2025 | |||
Agus Dana Permana | IGA-1220858001 | 17 | 81 | 17 | 14/10/2025 | N | BI | 1977 |
Agus Dani Ariyanto | IGA-1230871001 | 14.9 | 82 | 14 | 15/01/2026 | N | FI | 1990 |
Agus J. Alwie | IGA-1280858001 | 18.7 | 90 | 18 | 14/01/2026 | |||
Agus Salim | IGA-1270865001 | 7.7 | 75 | 7 | 10/12/2025 | N | FI | 1982 |
Agus Sulistyo | IGA-1150884001 | 2 | 69 | 2 | 10/12/2025 | N | TA | 2002 |
Agustiar | IGA-1080868001 | 7.4 | 74 | 7 | 19/10/2025 | GF | 1988 | |
Agustinus Ronny N. Ginting | IGA-1201170001 | 8 | 74 | 8 | 10/12/2025 | N | TK | 1989 |
Ahmad Fadillah Alam | IGA-1200393001 | 1.9 | 73 | 1 | 10/12/2025 | N | ||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 89 | 16 | 15/01/2026 | N | ||
Alan Witarlan | IGA-1291252001 | 21.6 | 89 | 21 | 10/12/2025 | |||
Albaet Pikri | IGA-1180867001 | 11.6 | 81 | 11 | 10/12/2025 | |||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.6 | 87 | 16 | 18/11/2025 | |||
Alfernado Arlis | IGA-1271189001 | 19 | 88 | 19 | 09/11/2025 | N | ||
Alfi Rusin | IGA-1011065001 | 11.5 | 79 | 11 | 10/12/2025 | |||
Alfriadi Simanjuntak | IGA-1040279001 | 7.7 | 74 | 7 | 10/12/2025 | N | TA | 1998 |
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 87 | 16 | 25/05/2025 | N | TM | 1992 |
Alwi Hasan | IGA-1160671001 | 7.9 | 73 | 7 | 12/01/2026 | N | FI | 1990 |
Ammarsjah | IGA-1180365001 | 11.6 | 80 | 11 | 10/12/2025 | EL | 1984 | |
Amri Chatib | IGA-1280974001 | 11.6 | 79 | 11 | 10/12/2025 | N | GD | 1994 |
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 8.5 | 76 | 8 | 10/12/2025 | N | SBM | 2007 |
Andhi Marjono | IGA-1080479001 | 12 | 83 | 12 | 24/10/2025 | N | ||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 95 | 17 | 09/11/2025 | N | TA | 2002 |
Andi Kurnia Setiadi Kartawiria | IGA-1241074001 | 28.5 | 103 | 28 | 16/11/2025 | N | ||
Andi Meilisa Djabir | IGA-1030583001 | 21.3 | 95 | 21 | 05/10/2025 | N | ||
Andi Saputra | IGA-1300688001 | 6.5 | 76 | 6 | 09/11/2025 | N | ||
Andre Mirza Hartawan | IGA-1090469002 | 10 | 81 | 10 | 02/08/2025 | |||
Andreas Julianto | IGA-1020765001 | 20.5 | 87 | 20 | 12/11/2025 | |||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 77 | 10 | 10/06/2025 | N | ||
Andrian Eka Putra | IGA-1181180001 | 8.9 | 73 | 8 | 10/12/2025 | N | ||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 14.3 | 81 | 14 | 24/01/2026 | N | ||
Anizar Burlian | IGA-1250763002 | 17.9 | 88 | 17 | 23/10/2025 | N | TL | 1992 |
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 80 | 12 | 16/05/2025 | N | ||
Ardito Johan Sarjono | IGA-1100889001 | 10 | 80 | 10 | 10/12/2025 | N | GD | 2007 |
Arief Witjaksono | IGA-1130461001 | 17.2 | 86 | 17 | 15/01/2026 | N | ||
Ariel Wistantama | IGA-1050188001 | 3.4 | 72 | 3 | 05/01/2026 | N | MA | 2006 |
Arinto Muha Admojo | IGA-1280477001 | 20.3 | 87 | 20 | 09/11/2025 | |||
Arius Dimara | IGA-1031269002 | 14 | 83 | 14 | 30/12/2025 | |||
Arya Anandika | IGA-1180281001 | 19.4 | 91 | 19 | 21/12/2025 | |||
Arya Narayana Soemali | IGA-1180281001 | 14.8 | 78 | 14 | 15/01/2026 | |||
Asep Suhendan | IGA-1181250001 | 23 | 94 | 23 | 26/01/2026 | |||
Ateng Surachmat | IGA-1310564001 | 16.3 | 85 | 16 | 07/12/2025 | |||
Ati Wardani | IGA-1270755001 | 33.4 | 108 | 33 | 26/01/2026 | |||
Awal Surono | IGA-1101051001 | 19.4 | 91 | 19 | 02/08/2025 | |||
B. Ingelia Saputra | IGA-2180493001 | 17 | 85 | 17 | 09/11/2025 | N | ||
Bagaskara Fulki | IGA-1031291001 | 10.9 | 82 | 10 | 09/11/2025 | N | ||
Bakti S. Luddin | IGA-1180654001 | 15.2 | 83 | 15 | 27/01/2026 | |||
Bambang Sedewo | IGA-1181157001 | 16.7 | 80 | 16 | 25/12/2025 | TI | 1973 | |
Batara Purba | IGA-1191267001 | 18.5 | 86 | 18 | 10/12/2025 | SI | 1986 | |
Bimo Rahmadi | IGA-1170397001 | 1.3 | 71 | 1 | 10/12/2025 | N | ||
Boyke Minarno | IGA-1281158001 | 18.8 | 88 | 18 | 10/12/2025 | |||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 86 | 15 | 03/08/2025 | TF | 1979 | |
Budi Dermawan | IGA-1151271001 | 11.9 | 82 | 11 | 21/12/2025 | |||
Budi M. Sianipar | IGA-1191160001 | 9.8 | 78 | 9 | 16/11/2025 | |||
Budy Alfian | IGA-1271163001 | 11.6 | 79 | 11 | 10/12/2025 | |||
Chokkie Dharma S. Pohan | IGA-1110956001 | 12.5 | 80 | 12 | 10/12/2025 | |||
Dadang Handiamihardja | IGA-1200753001 | 24.1 | 94 | 24 | 15/07/2025 | |||
Dadi Daruslan | IGA-1050768001 | 22.4 | 96 | 22 | 10/12/2025 | |||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 83 | 13 | 16/11/2025 | |||
Darius Pasago Pasaribu | IGA-1230858001 | 11.3 | 76 | 11 | 27/01/2026 | |||
Dasril Dahya | IGA-1280354001 | 24.5 | 98 | 24 | 28/12/2023 | |||
Dasrul Chaniago | IGA-1050567001 | 16.7 | 83 | 16 | 09/11/2025 | |||
Dedi Achmad Sobandi | IGA-1041268001 | 13.2 | 77 | 13 | 16/01/2026 | |||
Dedi Sufriadi Sirath | IGA-1050567001 | 16.8 | 85 | 16 | 28/01/2026 | |||
Dedi Sunardi | IGA-1210666001 | 11.5 | 84 | 11 | 18/09/2025 | |||
Dendy Kurniawan | IGA-1090273001 | 9.8 | 81 | 9 | 21/12/2025 | N | ||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 91 | 16 | 07/10/2025 | |||
Denny Novisar | IGA-1211163001 | 11.6 | 78 | 11 | 14/10/2025 | N | ||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 17.4 | 92 | 17 | 21/08/2025 | |||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 95 | 16 | 13/07/2025 | |||
Dityo Pramono | IGA-1191154001 | 16.1 | 79 | 16 | 26/01/2026 | |||
Djoko Muljono | IGA-1111063001 | 13.4 | 87 | 13 | ||||
Djoko Pidekso | IGA-1040763001 | 11.7 | 72 | 11 | 15/01/2026 | MS | 1982 | |
Donal Silitonga | IGA-1120869001 | 11.3 | 83 | 11 | 10/12/2025 | TK | 1987 | |
Doni Kurniawan | IGA-1260877001 | 13.9 | 84 | 13 | 21/12/2025 | |||
Dono Heru Mulyono | IGA-1210476001 | 13 | 86 | 13 | 09/11/2025 | |||
Edi Gandos | IGA-1191163001 | 11.3 | 72 | 11 | 10/12/2025 | MS | 1982 | |
Edward R. Pinem Ir | IGA-1180554001 | 22.3 | 87 | 22 | 15/01/2026 | TI | 1972 | |
Edward Syafron | IGA-1070179001 | 7.6 | 81 | 7 | 25/09/2025 | N | ||
Ejang Hadian Ridwan | IGA-1120477001 | 9.2 | 76 | 9 | 09/11/2025 | N | ||
Eko Priyo Pratomo | IGA-1070863001 | 2.6 | 69 | 2 | 22/12/2025 | |||
Eko Sisyanto Putro | IGA-1070664003 | 16 | 90 | 16 | 08/09/2025 | |||
Elfiwadri Chaidir | IGA-1170255001 | 14.8 | 81 | 14 | 20/12/2025 | |||
Elia Massa Manik | IGA-1010565001 | 7.8 | 75 | 7 | 10/12/2025 | |||
Endi Fitri Herlianto | IGA-1141065001 | 17.3 | 91 | 17 | 22/12/2025 | |||
Eri Ifyandri | IGA-1140556002 | 17.5 | 83 | 17 | 26/01/2026 | |||
Erika Silva | IGA-1170279001 | 11.7 | 84 | 11 | 07/12/2025 | N | ||
Erlan Agus Salim | IGA-1101186002 | 6.9 | 76 | 6 | 10/12/2025 | N |
bottom of page
