top of page
Handicap index in this page is updated periodically
Latest update: 08 July 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
272
Total Senior Players:
164
Total Players (<=10):
#
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Bimo Rahmadi | IGA-1170397001 | 1.5 | 18 | 71 | N | |||
Ahmad Fadillah Alam | IGA-1200393001 | 1.6 | 19 | 69 | N | |||
Agus Sulistyo | IGA-1150884001 | 1.7 | 74 | 69 | N | TA | 2002 | |
Ariel Wistantama | IGA-1050188001 | 2.2 | 40 | 72 | N | MA | 2006 | |
Eko Priyo Pratomo | IGA-1070863001 | 2.3 | 64 | 69 | ||||
Y. Dedy Prasetyo | IGA-1150371001 | 2.7 | 37 | 71 | N | |||
Adhika Caksana | IGA-1101073001 | 4.1 | 106 | 73 | N | 1992 | ||
Hadi Susilo | IGA-1250176001 | 4.9 | 66 | 73 | N | |||
M. Arfan | IGA-1251075001 | 5.6 | 40 | 72 | N | |||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 6.3 | 87 | 73 | TK | |||
Irzan Roesnim | IGA-1070361002 | 6.5 | 25 | 75 | KI | |||
Taru Wibowo | IGA-1010176001 | 6.5 | 30 | 76 | N | |||
Andi Saputra | IGA-1300688001 | 6.5 | 23 | 76 | N | |||
Made Edward D. Putra | IGA-1070670001 | 6.6 | 31 | 74 | AR | |||
Satrio Wicaksono Siagian | IGA-1020994001 | 6.7 | 29 | 72 | N | |||
Ridwan AJ | IGA-1070571001 | 6.8 | 30 | 78 | N | |||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 76 | N | MS | ||
Rusdinadar Sigit | IGA-1291165001 | 7.1 | 83 | 74 | TG | 1997 | ||
Sambudi Sukaman | IGA-1030556001 | 7.1 | 79 | 72 | N | TK | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | 21 | 75 | N | |||
Ikhsan Septiansyah | IGA-1110984002 | 7.2 | 27 | 78 | N | |||
Agustinus Ronny N. Ginting | IGA-1201170001 | 7.4 | 65 | 74 | N | TK | 1989 | |
Alwi Hasan | IGA-1160671001 | 7.4 | 130 | 71 | N | FI | 1990 | |
Edward Syafron | IGA-1070179001 | 7.6 | 5 | 81 | N | |||
Agustiar | IGA-1080868001 | 7.6 | 52 | 74 | GF | 1988 | ||
Alfriadi Simanjuntak | IGA-1040279001 | 7.7 | 71 | 74 | N | TA | 1998 | |
Agus Salim | IGA-1270865001 | 7.7 | 46 | 75 | N | FI | 1982 | |
Gagan Sugandi, DR. | IGA-1240861002 | 7.9 | 71 | 71 | ||||
Muhammad Abirafdi | IGA-1080992001 | 7.9 | 17 | 78 | N | SBM | ||
Erlan Agus Salim | IGA-1101186002 | 8.1 | 78 | 76 | N | |||
Muhammad Nabil | IGA-1141091001 | 8.1 | 6 | 80 | N | |||
Elia Massa Manik | IGA-1010565001 | 8.3 | 50 | 75 | ||||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 28 | 78 | ||||
Raja Taufan Andrew Syah Reza | IGA-1030387001 | 8.5 | 6 | 80 | ||||
Taufan Marhaendrajana | IGA-1170168001 | 8.6 | 85 | 72 | ||||
Nurbajaya | IGA-1280765001 | 8.7 | 28 | 78 | EL | |||
Uuf Brajawidagda | IGA-1110876001 | 8.7 | 74 | 77 | N | 1994 | ||
Sabrian | IGA-1180870001 | 8.7 | 32 | 76 | ||||
Priagung Rakhmanto | IGA-1180875001 | 8.8 | 16 | 82 | N | TM | ||
Romdoni | IGA-1200876001 | 8.8 | 42 | 75 | N | |||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 9 | 78 | ||||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 8.8 | 78 | 76 | N | SBM | 2007 | |
Andrian Eka Putra | IGA-1181180001 | 8.9 | 53 | 73 | N | |||
Rama Adhita Adrian | IGA-1050489001 | 9 | 76 | 74 | N | |||
M. Nizar | IGA-1160690001 | 9 | 40 | 78 | N | |||
Andre Mirza Hartawan | IGA-1090469002 | 9.1 | 6 | 81 | ||||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 81 | 1992 | |||
Kuncoro Kukuh | IGA-1220163001 | 9.3 | 38 | 76 | ||||
Junaedis Sijabat | IGA-1110180001 | 9.3 | 73 | 73 | N | |||
Martinus Aris Gunara | IGA-1240374001 | 9.3 | 58 | 77 | N | MS | ||
Suhermanto Siahaan | IGA-1270783001 | 9.4 | 29 | 74 | N | 1982 | ||
Sofran Irchamni | IGA-1250870001 | 9.5 | 18 | 79 | ||||
Ejang Hadian Ridwan | IGA-1120477001 | 9.5 | 45 | 76 | N | |||
Idam Putra | IGA-1310886001 | 9.6 | 32 | 81 | N | |||
Dendy Kurniawan | IGA-1090273001 | 9.6 | 53 | 81 | N | |||
M. Deddy Gamawan | IGA-1270575001 | 9.7 | 43 | 79 | N | EL | ||
Herman Widjojo | IGA-1310569001 | 9.8 | 80 | 75 | TI | |||
Budi M. Sianipar | IGA-1191160001 | 9.8 | 23 | 78 | ||||
Ade Rakhmat Ramadani | IGA-1090684001 | 9.9 | 16 | 78 | N | PN | ||
Idohanta Lubis | IGA-1170463001 | 9.9 | 42 | 77 | ||||
Rahadian Rahim Ace | IGA-1160174001 | 9.9 | 78 | 76 | N | |||
Haryanto WS | IGA-1060459001 | 9.9 | 31 | 77 | N | |||
Ilham Septiawan | IGA-1090990001 | 10.1 | 21 | 78 | N | |||
Hendra Yanis | IGA-1270669001 | 10.1 | 9 | 79 | ||||
Irfan Firmansyah | IGA-1230479001 | 10.1 | 35 | 80 | N | TA | ||
Srihanto Nugroho | IGA-1140462002 | 10.1 | 6 | 81 | ||||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 23 | 77 | N | |||
Sigit Pudyoko | IGA-1050779001 | 10.2 | 15 | 83 | N | TL | ||
Ridwan B.P. Pardosi | IGA-1210582001 | 10.3 | 9 | 80 | N | |||
Pontas R. Tambunan | IGA-1090771001 | 10.4 | 44 | 75 | N | TA | ||
Syamsu Alam | IGA-1020463001 | 10.4 | 36 | 79 | ||||
Ammarsjah | IGA-1180365001 | 10.4 | 69 | 80 | EL | 1984 | ||
Ardito Johan Sarjono | IGA-1100889001 | 10.4 | 33 | 80 | N | GD | 2007 | |
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 85 | N | |||
M. Hatta Rajasa | IGA-1181253003 | 10.6 | 24 | 79 | TM | |||
Amri Chatib | IGA-1280974001 | 10.7 | 47 | 79 | N | GD | 1994 | |
Wildan S. Hidajat | IGA-1120365002 | 10.7 | 25 | 78 | TK | |||
Martinus Sembiring | IGA-1070568001 | 10.8 | 66 | 76 | GF | |||
Darius Pasago Pasaribu | IGA-1230858001 | 10.8 | 43 | 76 | ||||
Madong M. Hutahaean | IGA-1060669001 | 10.9 | 40 | 74 | N | GM | ||
Budi Dermawan | IGA-1151271001 | 11.1 | 13 | 82 | ||||
Alfi Rusin | IGA-1011065001 | 11.1 | 25 | 79 | ||||
Toto Sugiharto, Ir. | IGA-1021067001 | 11.2 | 4 | 88 | ||||
Edi Gandos | IGA-1191163001 | 11.3 | 39 | 72 | TI | 1982 | ||
Djoko Pidekso | IGA-1040763001 | 11.3 | 57 | 72 | TK | 1982 | ||
Togam Gultom | IGA-1071262001 | 11.4 | 23 | 81 | ||||
Dedi Sunardi | IGA-1210666001 | 11.5 | 13 | 84 | ||||
Donal Silitonga | IGA-1120869001 | 11.5 | 25 | 83 | 1987 | |||
Nurhadi Sabirin | IGA-1201063001 | 11.5 | 11 | 82 | TA | |||
M. Budi Rustanto | IGA-1230853001 | 11.6 | 63 | 79 | N | |||
Tito Kurniadi | IGA-1090566001 | 11.6 | 62 | 81 | ||||
Tri Hartomo | IGA-1290679001 | 11.6 | 40 | 81 | N | TI | ||
Albaet Pikri | IGA-1180867001 | 11.6 | 26 | 81 | ||||
Paul D. Wenas | IGA-1110955001 | 11.6 | 72 | 76 | TA | 2007 | ||
Jeffrey R. Padmadjaja | IGA-2010674001 | 11.6 | 66 | 78 | ||||
Yanto Bangga | IGA-1180279001 | 11.6 | 24 | 81 | ||||
Ichwan F. Agus | IGA-1020170002 | 11.7 | 54 | 74 | ||||
Erika Silva | IGA-1170279001 | 11.7 | 18 | 84 | N | |||
Z. Amrie Noor | IGA-1210958001 | 11.7 | 68 | 77 | ||||
Laurensius Dicky | IGA-1110568001 | 11.8 | 36 | 77 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Aam Muharam | IGA-1250952001 | 25.9 | 21 | 95 | ||||
Abdi Mulyanta Ginting | IGA-1101166001 | 15.5 | 19 | 82 | ||||
Abimanyu Suyoso | IGA-1140654001 | 25.1 | 43 | 86 | TI | 1975 | ||
Achmad Sunuadji | IGA-1191257002 | 24.4 | 52 | 91 | ||||
Ade Hardiana | IGA-1210463001 | 13.7 | 39 | 79 | N | |||
Ade Rakhmat Ramadani | IGA-1090684001 | 9.9 | 16 | 78 | N | PN | ||
Adhika Caksana | IGA-1101073001 | 4.1 | 106 | 73 | N | 1992 | ||
Adil Naibaho | IGA-1010272001 | 16.5 | 16 | 90 | N | TI | ||
Adinoto Abdul Kadir | IGA-1090973001 | 12.2 | 55 | 74 | N | |||
Adji Pambudi | IGA-1220671001 | 15.2 | 10 | 85 | TI | |||
Agung D.M. Sahidi | IGA-1010166001 | 14.4 | 31 | 86 | TF | 1985 | ||
Agung Eko Budiwaspada | IGA-1170363001 | 16.8 | 48 | 77 | ||||
Agus Dana Permana | IGA-1220858001 | 17.5 | 51 | 81 | N | BI | 1977 | |
Agus Dani Ariyanto | IGA-1230871001 | 14.9 | 21 | 82 | N | FI | 1990 | |
Agus J. Alwie | IGA-1280858001 | 18.6 | 86 | 90 | ||||
Agus Salim | IGA-1270865001 | 7.7 | 46 | 75 | N | FI | 1982 | |
Agus Sulistyo | IGA-1150884001 | 1.7 | 74 | 69 | N | TA | 2002 | |
Agustiar | IGA-1080868001 | 7.6 | 52 | 74 | GF | 1988 | ||
Agustinus Ronny N. Ginting | IGA-1201170001 | 7.4 | 65 | 74 | N | TK | 1989 | |
Ahmad Fadillah Alam | IGA-1200393001 | 1.6 | 19 | 69 | N | |||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 4 | 89 | N | |||
Alan Witarlan | IGA-1291252001 | 21.8 | 41 | 89 | ||||
Albaet Pikri | IGA-1180867001 | 11.6 | 26 | 81 | ||||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.6 | 29 | 87 | ||||
Alfernado Arlis | IGA-1271189001 | 19 | 7 | 88 | N | |||
Alfi Rusin | IGA-1011065001 | 11.1 | 25 | 79 | ||||
Alfriadi Simanjuntak | IGA-1040279001 | 7.7 | 71 | 74 | N | TA | 1998 | |
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 87 | N | TM | 1992 | |
Alwi Hasan | IGA-1160671001 | 7.4 | 130 | 71 | N | FI | 1990 | |
Ammarsjah | IGA-1180365001 | 10.4 | 69 | 80 | EL | 1984 | ||
Amri Chatib | IGA-1280974001 | 10.7 | 47 | 79 | N | GD | 1994 | |
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 8.8 | 78 | 76 | N | SBM | 2007 | |
Andhi Marjono | IGA-1080479001 | 12 | 10 | 83 | N | |||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 6 | 95 | N | TA | 2002 | |
Andi Kurnia Setiadi Kartawiria | IGA-1241074001 | 28.5 | 5 | 103 | N | |||
Andi Meilisa Djabir | IGA-1030583001 | 21.3 | 10 | 95 | N | |||
Andi Saputra | IGA-1300688001 | 6.5 | 23 | 76 | N | |||
Andre Mirza Hartawan | IGA-1090469002 | 9.1 | 6 | 81 | ||||
Andreas Julianto | IGA-1020765001 | 20.1 | 52 | 87 | ||||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 23 | 77 | N | |||
Andrian Eka Putra | IGA-1181180001 | 8.9 | 53 | 73 | N | |||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 13.1 | 52 | 75 | N | |||
Anizar Burlian | IGA-1250763002 | 17.9 | 19 | 88 | N | TL | 1992 | |
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 80 | N | |||
Ardito Johan Sarjono | IGA-1100889001 | 10.4 | 33 | 80 | N | GD | 2007 | |
Arief Witjaksono | IGA-1130461001 | 17.1 | 26 | 86 | N | |||
Ariel Wistantama | IGA-1050188001 | 2.2 | 40 | 72 | N | MA | 2006 | |
Arinto Muha Admojo | IGA-1280477001 | 20.3 | 21 | 87 | ||||
Arius Dimara | IGA-1031269002 | 14.1 | 9 | 83 | ||||
Arya Anandika | IGA-1180281001 | 20.1 | 9 | 91 | ||||
Arya Narayana Soemali | IGA-1180281001 | 14.7 | 38 | 78 | ||||
Asep Suhendan | IGA-1181250001 | 23.3 | 19 | 94 | ||||
Ateng Surachmat | IGA-1310564001 | 16.3 | 22 | 85 | ||||
Ati Wardani | IGA-1270755001 | 33.4 | 17 | 108 | ||||
Awal Surono | IGA-1101051001 | 19.4 | 6 | 91 | ||||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 85 | N | |||
Bagaskara Fulki | IGA-1031291001 | 11.8 | 9 | 82 | N | |||
Bakti S. Luddin | IGA-1180654001 | 15.2 | 65 | 83 | ||||
Bambang Sedewo | IGA-1181157001 | 16.5 | 48 | 80 | TI | 1973 | ||
Batara Purba | IGA-1191267001 | 18.5 | 21 | 86 | SI | 1986 | ||
Bimo Rahmadi | IGA-1170397001 | 1.5 | 18 | 71 | N | |||
Boyke Minarno | IGA-1281158001 | 19.4 | 47 | 88 | ||||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 22 | 86 | TF | 1979 | ||
Budi Dermawan | IGA-1151271001 | 11.1 | 13 | 82 | ||||
Budi M. Sianipar | IGA-1191160001 | 9.8 | 23 | 78 | ||||
Budy Alfian | IGA-1271163001 | 12.1 | 51 | 79 | ||||
Chokkie Dharma S. Pohan | IGA-1110956001 | 12 | 46 | 80 | ||||
Dadang Handiamihardja | IGA-1200753001 | 24.1 | 27 | 94 | ||||
Dadi Daruslan | IGA-1050768001 | 22.4 | 4 | 96 | ||||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 8 | 83 | ||||
Darius Pasago Pasaribu | IGA-1230858001 | 10.8 | 43 | 76 | ||||
Dasril Dahya | IGA-1280354001 | 24.5 | 5 | 98 | ||||
Dasrul Chaniago | IGA-1050567001 | 16.4 | 36 | 83 | ||||
Dedi Achmad Sobandi | IGA-1041268001 | 12.7 | 80 | 77 | ||||
Dedi Sufriadi Sirath | IGA-1050567001 | 17.7 | 82 | 85 | ||||
Dedi Sunardi | IGA-1210666001 | 11.5 | 13 | 84 | ||||
Dendy Kurniawan | IGA-1090273001 | 9.6 | 53 | 81 | N | |||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 91 | ||||
Denny Novisar | IGA-1211163001 | 11.9 | 17 | 78 | N | |||
Desmon Ismael | IGA-1310355001 | 33 | 15 | 97 | ||||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 17.4 | 5 | 92 | ||||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 95 | ||||
Dityo Pramono | IGA-1191154001 | 15.9 | 101 | 79 | ||||
Djoko Muljono | IGA-1111063001 | 13.4 | 3 | 87 | MS | |||
Djoko Pidekso | IGA-1040763001 | 11.3 | 57 | 72 | TK | 1982 | ||
Donal Silitonga | IGA-1120869001 | 11.5 | 25 | 83 | 1987 | |||
Doni Kurniawan | IGA-1260877001 | 13.9 | 11 | 84 | ||||
Dono Heru Mulyono | IGA-1210476001 | 13 | 13 | 86 | MS | |||
Edi Gandos | IGA-1191163001 | 11.3 | 39 | 72 | TI | 1982 | ||
Edward R. Pinem Ir | IGA-1180554001 | 22.3 | 24 | 87 | 1972 | |||
Edward Syafron | IGA-1070179001 | 7.6 | 5 | 81 | N | |||
Ejang Hadian Ridwan | IGA-1120477001 | 9.5 | 45 | 76 | N | |||
Eko Priyo Pratomo | IGA-1070863001 | 2.3 | 64 | 69 | ||||
Eko Sisyanto Putro | IGA-1070664003 | 16 | 4 | 90 | ||||
Elfiwadri Chaidir | IGA-1170255001 | 14.8 | 23 | 81 | ||||
Elia Massa Manik | IGA-1010565001 | 8.3 | 50 | 75 | ||||
Endi Fitri Herlianto | IGA-1141065001 | 17.9 | 17 | 91 | ||||
Eri Ifyandri | IGA-1140556002 | 17.7 | 49 | 83 | ||||
Erika Silva | IGA-1170279001 | 11.7 | 18 | 84 | N | |||
Erlan Agus Salim | IGA-1101186002 | 8.1 | 78 | 76 | N |
bottom of page
