top of page
Handicap index in this page is updated periodically
Latest update: 5 February 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
268
Total Senior Players:
161
Total Players (<=10):
57
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Bimo Rahmadi | IGA-1170397001 | 0.6 | 11 | 71 | 10/12/2025 | N | ||
Ahmad Fadillah Alam | IGA-1200393001 | 1.6 | 14 | 73 | 10/12/2025 | N | ||
Y. Dedy Prasetyo | IGA-1150371001 | 1.7 | 27 | 71 | 19/10/2025 | N | AR | |
Eko Priyo Pratomo | IGA-1070863001 | 1.9 | 55 | 69 | 22/12/2025 | |||
Agus Sulistyo | IGA-1150884001 | 2.2 | 67 | 71 | 10/12/2025 | N | TA | 2002 |
Ariel Wistantama | IGA-1050188001 | 3.3 | 31 | 73 | 05/01/2026 | N | MA | 2006 |
Hadi Susilo | IGA-1250176001 | 4.6 | 60 | 73 | 10/12/2025 | N | ||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 4.7 | 71 | 73 | 10/12/2025 | |||
M. Arfan | IGA-1251075001 | 5.3 | 36 | 72 | 10/12/2025 | N | ||
Satrio Wicaksono Siagian | IGA-1020994001 | 5.4 | 27 | 72 | 10/12/2025 | N | ||
Alfriadi Simanjuntak | IGA-1040279001 | 5.5 | 66 | 74 | 10/12/2025 | N | TA | 1998 |
Adhika Caksana | IGA-1101073001 | 5.8 | 95 | 74 | 10/12/2025 | N | TI | 1992 |
Made Edward D. Putra | IGA-1070670001 | 5.8 | 29 | 74 | 09/11/2025 | |||
Andi Saputra | IGA-1300688001 | 6.4 | 21 | 76 | 09/11/2025 | N | ||
Taru Wibowo | IGA-1010176001 | 6.5 | 28 | 76 | 09/11/2025 | N | ||
Irzan Roesnim | IGA-1070361002 | 6.6 | 22 | 75 | 29/12/2025 | |||
Ridwan AJ | IGA-1070571001 | 6.8 | 28 | 78 | 22/08/2025 | N | ||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 76 | 09/11/2025 | N | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | 20 | 75 | 04/12/2022 | N | ||
Erlan Agus Salim | IGA-1101186002 | 7.3 | 72 | 76 | 10/12/2025 | N | ||
Muhammad Abirafdi | IGA-1080992001 | 7.5 | 15 | 78 | 09/11/2025 | N | ||
Ikhsan Septiansyah | IGA-1110984002 | 7.5 | 21 | 78 | 09/11/2025 | N | ||
Agustinus Ronny N. Ginting | IGA-1201170001 | 7.6 | 58 | 74 | 10/12/2025 | N | TK | 1989 |
Edward Syafron | IGA-1070179001 | 7.6 | 5 | 81 | 25/09/2025 | N | ||
Sambudi Sukaman | IGA-1030556001 | 7.7 | 64 | 72 | 15/01/2026 | N | TL | |
Agus Salim | IGA-1270865001 | 7.7 | 45 | 75 | 10/12/2025 | N | FI | 1982 |
Rusdinadar Sigit | IGA-1291165001 | 7.7 | 74 | 74 | 18/01/2026 | 1997 | ||
Alwi Hasan | IGA-1160671001 | 7.8 | 109 | 73 | 12/01/2026 | N | FI | 1990 |
Muhammad Nabil | IGA-1141091001 | 7.8 | 5 | 80 | 25/09/2025 | N | ||
Romdoni | IGA-1200876001 | 8.1 | 39 | 75 | 10/12/2025 | N | ||
Agustiar | IGA-1080868001 | 8.1 | 48 | 74 | 19/10/2025 | GF | 1988 | |
Uuf Brajawidagda | IGA-1110876001 | 8.2 | 49 | 77 | 04/01/2026 | N | TI | 1994 |
Rama Adhita Adrian | IGA-1050489001 | 8.2 | 66 | 74 | 10/12/2025 | N | ||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 25 | 78 | 18/12/2025 | |||
Raja Taufan Andrew Syah Reza | IGA-1030387001 | 8.5 | 6 | 80 | 09/11/2025 | |||
Priagung Rakhmanto | IGA-1180875001 | 8.5 | 11 | 82 | 10/12/2025 | N | ||
Haryanto WS | IGA-1060459001 | 8.6 | 19 | 77 | 27/01/2026 | N | ||
Kuncoro Kukuh | IGA-1220163001 | 8.6 | 34 | 76 | 09/11/2025 | |||
M. Nizar | IGA-1160690001 | 8.7 | 39 | 78 | 10/12/2025 | N | ||
Nurbajaya | IGA-1280765001 | 8.7 | 28 | 78 | 15/01/2026 | TA | ||
Sabrian | IGA-1180870001 | 8.7 | 32 | 76 | 10/12/2025 | |||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 9 | 78 | 15/01/2026 | |||
Junaedis Sijabat | IGA-1110180001 | 8.8 | 64 | 73 | 10/12/2025 | N | ||
Ejang Hadian Ridwan | IGA-1120477001 | 9 | 39 | 76 | 09/11/2025 | N | ||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 81 | 08/12/2020 | TM | 1992 | |
Andrian Eka Putra | IGA-1181180001 | 9.2 | 46 | 73 | 10/12/2025 | N | ||
Sofran Irchamni | IGA-1250870001 | 9.2 | 15 | 79 | 28/01/2026 | |||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 9.3 | 65 | 77 | 10/12/2025 | N | SBM | 2007 |
Elia Massa Manik | IGA-1010565001 | 9.3 | 42 | 77 | 10/12/2025 | |||
Budi M. Sianipar | IGA-1191160001 | 9.6 | 19 | 78 | 16/11/2025 | |||
M. Deddy Gamawan | IGA-1270575001 | 9.7 | 38 | 79 | 10/12/2025 | N | ||
Dendy Kurniawan | IGA-1090273001 | 9.8 | 50 | 81 | 21/12/2025 | N | ||
Idam Putra | IGA-1310886001 | 9.8 | 32 | 81 | 10/12/2025 | N | ||
Martinus Aris Gunara | IGA-1240374001 | 9.8 | 51 | 78 | 10/12/2025 | N | ||
Paul D. Wenas | IGA-1110955001 | 9.9 | 59 | 76 | 15/01/2026 | 2007 | ||
Andre Mirza Hartawan | IGA-1090469002 | 10 | 5 | 81 | 02/08/2025 | |||
Ilham Septiawan | IGA-1090990001 | 10.1 | 21 | 78 | 10/12/2025 | N | ||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 22 | 77 | 10/06/2025 | N | ||
Djoko Pidekso | IGA-1040763001 | 10.1 | 43 | 72 | 15/01/2026 | MS | 1982 | |
Hendra Yanis | IGA-1270669001 | 10.1 | 9 | 79 | 10/12/2025 | |||
Srihanto Nugroho | IGA-1140462002 | 10.1 | 6 | 81 | 06/12/2022 | |||
Syamsu Alam | IGA-1020463001 | 10.1 | 29 | 79 | 15/01/2026 | |||
Taufan Marhaendrajana | IGA-1170168001 | 10.2 | 74 | 74 | 24/01/2026 | |||
Pontas R. Tambunan | IGA-1090771001 | 10.3 | 40 | 75 | 16/11/2025 | N | PL | |
Idohanta Lubis | IGA-1170463001 | 10.3 | 37 | 79 | 10/12/2025 | |||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 85 | 10/08/2025 | N | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 10.4 | 15 | 78 | 10/12/2025 | N | ||
Ridwan B.P. Pardosi | IGA-1210582001 | 10.5 | 7 | 80 | 02/07/2025 | N | ||
Darius Pasago Pasaribu | IGA-1230858001 | 10.5 | 38 | 76 | 27/01/2026 | |||
Wildan S. Hidajat | IGA-1120365002 | 10.6 | 21 | 78 | 18/09/2025 | |||
Ardito Johan Sarjono | IGA-1100889001 | 10.6 | 27 | 80 | 10/12/2025 | N | GD | 2007 |
Martinus Sembiring | IGA-1070568001 | 10.8 | 55 | 78 | 10/12/2025 | |||
Rahadian Rahim Ace | IGA-1160174001 | 10.8 | 67 | 76 | 15/01/2026 | N | ||
Irfan Firmansyah | IGA-1230479001 | 10.9 | 31 | 80 | 09/11/2025 | N | ||
Donal Silitonga | IGA-1120869001 | 10.9 | 19 | 83 | 10/12/2025 | TK | 1987 | |
Tri Hartomo | IGA-1290679001 | 10.9 | 38 | 81 | 09/11/2025 | N | TI | |
M. Hatta Rajasa | IGA-1181253003 | 11 | 21 | 79 | 09/11/2025 | |||
Togam Gultom | IGA-1071262001 | 11 | 17 | 81 | 15/01/2026 | |||
Tito Kurniadi | IGA-1090566001 | 11 | 51 | 81 | 15/01/2026 | |||
Gagan Sugandi, DR. | IGA-1240861002 | 11 | 53 | 74 | 24/01/2026 | |||
M. Budi Rustanto | IGA-1230853001 | 11.1 | 51 | 79 | 27/11/2025 | N | ||
Dedi Sunardi | IGA-1210666001 | 11.1 | 9 | 84 | 18/09/2025 | |||
Z. Amrie Noor | IGA-1210958001 | 11.1 | 62 | 77 | 27/01/2026 | |||
Toto Sugiharto, Ir. | IGA-1021067001 | 11.2 | 4 | 88 | 02/08/2025 | |||
Bagaskara Fulki | IGA-1031291001 | 11.2 | 6 | 82 | 09/11/2025 | N | ||
Budy Alfian | IGA-1271163001 | 11.3 | 47 | 79 | 10/12/2025 | |||
Jeffrey R. Padmadjaja | IGA-2010674001 | 11.3 | 58 | 81 | 08/01/2026 | |||
Madong M. Hutahaean | IGA-1060669001 | 11.3 | 37 | 74 | 10/12/2025 | N | ||
Edi Gandos | IGA-1191163001 | 11.3 | 35 | 72 | 10/12/2025 | MS | 1982 | |
Sigit Pudyoko | IGA-1050779001 | 11.4 | 13 | 83 | 09/11/2025 | N | TI | |
Fitris Dinarwan | IGA-1130175001 | 11.4 | 18 | 82 | 25/11/2025 | N | ||
Ichwan F. Agus | IGA-1020170002 | 11.5 | 49 | 74 | 10/12/2025 | |||
Amri Chatib | IGA-1280974001 | 11.5 | 43 | 79 | 10/12/2025 | N | GD | 1994 |
Denny Novisar | IGA-1211163001 | 11.5 | 14 | 78 | 14/10/2025 | N | ||
Juvenri Situngkir | IGA-1150881001 | 11.6 | 6 | 85 | 09/11/2025 | |||
Albaet Pikri | IGA-1180867001 | 11.6 | 19 | 81 | 10/12/2025 | |||
Erika Silva | IGA-1170279001 | 11.7 | 17 | 84 | 07/12/2025 | N | ||
Budi Dermawan | IGA-1151271001 | 11.9 | 12 | 82 | 21/12/2025 | |||
Turino Yulianto | IGA-1140773001 | 11.9 | 34 | 81 | 09/11/2025 | N | 1987 | |
Hendra Jaya | IGA-1060964001 | 11.9 | 14 | 82 | 12/01/2025 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Aam Muharam | IGA-1250952001 | 25.4 | 19 | 95 | 21/12/2025 | |||
Abdi Mulyanta Ginting | IGA-1101166001 | 14.3 | 14 | 82 | 19/10/2025 | |||
Abimanyu Suyoso | IGA-1140654001 | 24.8 | 41 | 86 | 26/01/2026 | TI | 1975 | |
Achmad Sunuadji | IGA-1191257002 | 24.2 | 43 | 91 | 28/01/2026 | |||
Ade Hardiana | IGA-1210463001 | 13.4 | 31 | 79 | 08/01/2026 | N | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 10.4 | 15 | 78 | 10/12/2025 | N | ||
Adhika Caksana | IGA-1101073001 | 5.8 | 95 | 74 | 10/12/2025 | N | TI | 1992 |
Adil Naibaho | IGA-1010272001 | 16.5 | 15 | 90 | 15/01/2026 | N | ||
Adinoto Abdul Kadir | IGA-1090973001 | 12.8 | 49 | 74 | 22/12/2025 | N | ||
Adji Pambudi | IGA-1220671001 | 15.2 | 9 | 85 | 15/01/2026 | |||
Agung D.M. Sahidi | IGA-1010166001 | 13.7 | 26 | 86 | 14/10/2025 | TF | 1985 | |
Agung Eko Budiwaspada | IGA-1170363001 | 16.1 | 46 | 77 | 10/08/2025 | |||
Agus Dana Permana | IGA-1220858001 | 17.1 | 44 | 81 | 14/10/2025 | N | BI | 1977 |
Agus Dani Ariyanto | IGA-1230871001 | 12.9 | 19 | 82 | 15/01/2026 | N | FI | 1990 |
Agus J. Alwie | IGA-1280858001 | 18.9 | 69 | 90 | 14/01/2026 | |||
Agus Salim | IGA-1270865001 | 7.7 | 45 | 75 | 10/12/2025 | N | FI | 1982 |
Agus Sulistyo | IGA-1150884001 | 2.2 | 67 | 71 | 10/12/2025 | N | TA | 2002 |
Agustiar | IGA-1080868001 | 8.1 | 48 | 74 | 19/10/2025 | GF | 1988 | |
Agustinus Ronny N. Ginting | IGA-1201170001 | 7.6 | 58 | 74 | 10/12/2025 | N | TK | 1989 |
Ahmad Fadillah Alam | IGA-1200393001 | 1.6 | 14 | 73 | 10/12/2025 | N | ||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 4 | 89 | 15/01/2026 | N | ||
Alan Witarlan | IGA-1291252001 | 22.7 | 31 | 89 | 10/12/2025 | |||
Albaet Pikri | IGA-1180867001 | 11.6 | 19 | 81 | 10/12/2025 | |||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.8 | 26 | 87 | 18/11/2025 | |||
Alfernado Arlis | IGA-1271189001 | 19 | 7 | 88 | 09/11/2025 | N | ||
Alfi Rusin | IGA-1011065001 | 12 | 21 | 79 | 10/12/2025 | |||
Alfriadi Simanjuntak | IGA-1040279001 | 5.5 | 66 | 74 | 10/12/2025 | N | TA | 1998 |
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 87 | 25/05/2025 | N | TM | 1992 |
Alwi Hasan | IGA-1160671001 | 7.8 | 109 | 73 | 12/01/2026 | N | FI | 1990 |
Ammarsjah | IGA-1180365001 | 13.1 | 52 | 80 | 10/12/2025 | EL | 1984 | |
Amri Chatib | IGA-1280974001 | 11.5 | 43 | 79 | 10/12/2025 | N | GD | 1994 |
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 9.3 | 65 | 77 | 10/12/2025 | N | SBM | 2007 |
Andhi Marjono | IGA-1080479001 | 12 | 10 | 83 | 24/10/2025 | N | ||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 6 | 95 | 09/11/2025 | N | TA | 2002 |
Andi Kurnia Setiadi Kartawiria | IGA-1241074001 | 27.5 | 4 | 105 | 16/11/2025 | N | ||
Andi Meilisa Djabir | IGA-1030583001 | 21.3 | 9 | 95 | 05/10/2025 | N | ||
Andi Saputra | IGA-1300688001 | 6.4 | 21 | 76 | 09/11/2025 | N | ||
Andre Mirza Hartawan | IGA-1090469002 | 10 | 5 | 81 | 02/08/2025 | |||
Andreas Julianto | IGA-1020765001 | 19.9 | 46 | 87 | 12/11/2025 | |||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 22 | 77 | 10/06/2025 | N | ||
Andrian Eka Putra | IGA-1181180001 | 9.2 | 46 | 73 | 10/12/2025 | N | ||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 14.8 | 40 | 81 | 24/01/2026 | N | ||
Anizar Burlian | IGA-1250763002 | 17.9 | 19 | 88 | 23/10/2025 | N | TL | 1992 |
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 80 | 16/05/2025 | N | ||
Ardito Johan Sarjono | IGA-1100889001 | 10.6 | 27 | 80 | 10/12/2025 | N | GD | 2007 |
Arief Witjaksono | IGA-1130461001 | 17.2 | 24 | 86 | 15/01/2026 | N | ||
Ariel Wistantama | IGA-1050188001 | 3.3 | 31 | 73 | 05/01/2026 | N | MA | 2006 |
Arinto Muha Admojo | IGA-1280477001 | 21.4 | 14 | 94 | 09/11/2025 | |||
Arius Dimara | IGA-1031269002 | 14 | 7 | 83 | 30/12/2025 | |||
Arya Anandika | IGA-1180281001 | 19.4 | 7 | 91 | 21/12/2025 | |||
Arya Narayana Soemali | IGA-1180281001 | 14.4 | 29 | 78 | 15/01/2026 | |||
Asep Suhendan | IGA-1181250001 | 23 | 17 | 94 | 26/01/2026 | |||
Ateng Surachmat | IGA-1310564001 | 15.9 | 19 | 85 | 07/12/2025 | |||
Ati Wardani | IGA-1270755001 | 32.7 | 15 | 108 | 26/01/2026 | |||
Awal Surono | IGA-1101051001 | 20.4 | 5 | 91 | 02/08/2025 | |||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 85 | 09/11/2025 | N | ||
Bagaskara Fulki | IGA-1031291001 | 11.2 | 6 | 82 | 09/11/2025 | N | ||
Bakti S. Luddin | IGA-1180654001 | 15 | 59 | 83 | 27/01/2026 | |||
Bambang Sedewo | IGA-1181157001 | 15.5 | 43 | 80 | 25/12/2025 | TI | 1973 | |
Batara Purba | IGA-1191267001 | 18.2 | 19 | 86 | 10/12/2025 | SI | 1986 | |
Bimo Rahmadi | IGA-1170397001 | 0.6 | 11 | 71 | 10/12/2025 | N | ||
Boyke Minarno | IGA-1281158001 | 18.1 | 41 | 88 | 10/12/2025 | |||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 21 | 86 | 03/08/2025 | TF | 1979 | |
Budi Dermawan | IGA-1151271001 | 11.9 | 12 | 82 | 21/12/2025 | |||
Budi M. Sianipar | IGA-1191160001 | 9.6 | 19 | 78 | 16/11/2025 | |||
Budy Alfian | IGA-1271163001 | 11.3 | 47 | 79 | 10/12/2025 | |||
Chokkie Dharma S. Pohan | IGA-1110956001 | 13.5 | 40 | 83 | 10/12/2025 | |||
Dadang Handiamihardja | IGA-1200753001 | 24.1 | 27 | 94 | 15/07/2025 | |||
Dadi Daruslan | IGA-1050768001 | 22.4 | 4 | 96 | 10/12/2025 | |||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 8 | 83 | 16/11/2025 | |||
Darius Pasago Pasaribu | IGA-1230858001 | 10.5 | 38 | 76 | 27/01/2026 | |||
Dasril Dahya | IGA-1280354001 | 23.5 | 4 | 98 | 28/12/2023 | |||
Dasrul Chaniago | IGA-1050567001 | 15.7 | 33 | 83 | 09/11/2025 | |||
Dedi Achmad Sobandi | IGA-1041268001 | 15.1 | 56 | 80 | 16/01/2026 | |||
Dedi Sufriadi Sirath | IGA-1050567001 | 14.9 | 67 | 85 | 28/01/2026 | |||
Dedi Sunardi | IGA-1210666001 | 11.1 | 9 | 84 | 18/09/2025 | |||
Dendy Kurniawan | IGA-1090273001 | 9.8 | 50 | 81 | 21/12/2025 | N | ||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 91 | 07/10/2025 | |||
Denny Novisar | IGA-1211163001 | 11.5 | 14 | 78 | 14/10/2025 | N | ||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 16.4 | 4 | 92 | 21/08/2025 | |||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 95 | 13/07/2025 | |||
Dityo Pramono | IGA-1191154001 | 16.9 | 93 | 79 | 26/01/2026 | |||
Djoko Pidekso | IGA-1040763001 | 10.1 | 43 | 72 | 15/01/2026 | MS | 1982 | |
Donal Silitonga | IGA-1120869001 | 10.9 | 19 | 83 | 10/12/2025 | TK | 1987 | |
Doni Kurniawan | IGA-1260877001 | 14 | 8 | 84 | 21/12/2025 | |||
Dono Heru Mulyono | IGA-1210476001 | 13 | 10 | 86 | 09/11/2025 | |||
Edi Gandos | IGA-1191163001 | 11.3 | 35 | 72 | 10/12/2025 | MS | 1982 | |
Edward R. Pinem Ir | IGA-1180554001 | 21.5 | 22 | 87 | 15/01/2026 | TI | 1972 | |
Edward Syafron | IGA-1070179001 | 7.6 | 5 | 81 | 25/09/2025 | N | ||
Ejang Hadian Ridwan | IGA-1120477001 | 9 | 39 | 76 | 09/11/2025 | N | ||
Eko Priyo Pratomo | IGA-1070863001 | 1.9 | 55 | 69 | 22/12/2025 | |||
Eko Sisyanto Putro | IGA-1070664003 | 16 | 4 | 90 | 08/09/2025 | |||
Elfiwadri Chaidir | IGA-1170255001 | 14.1 | 22 | 81 | 20/12/2025 | |||
Elia Massa Manik | IGA-1010565001 | 9.3 | 42 | 77 | 10/12/2025 | |||
Endi Fitri Herlianto | IGA-1141065001 | 17.5 | 10 | 92 | 22/12/2025 | |||
Eri Ifyandri | IGA-1140556002 | 18.2 | 45 | 83 | 26/01/2026 | |||
Erika Silva | IGA-1170279001 | 11.7 | 17 | 84 | 07/12/2025 | N | ||
Erlan Agus Salim | IGA-1101186002 | 7.3 | 72 | 76 | 10/12/2025 | N | ||
Fakhrur Razi | IGA-1180158001 | 27 | 15 | 97 | 20/01/2026 | |||
Firdaus Syahril | IGA-1210656001 | 18.5 | 19 | 87 | 26/01/2026 |
bottom of page
