top of page
Handicap index in this page is updated periodically
Latest update: 25 November 2025
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
Total Senior Players:
Total Players (<=10):
296
181
58
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Round | Last Play Date | Best Score | Senior? (Y/N) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Bimo Rahmadi | IGA-1170397001 | 0.6 | 10 | 21/09/2025 | 71 | N | ||
Ahmad Fadillah Alam | IGA-1200393001 | 1.6 | 13 | 25/09/2025 | 73 | N | ||
Y. Dedy Prasetyo | IGA-1150371001 | 1.7 | 27 | 19/10/2025 | 71 | N | AR | |
Eko Priyo Pratomo | IGA-1070863001 | 1.9 | 54 | 18/11/2025 | 69 | |||
Agus Sulistyo | IGA-1150884001 | 2.2 | 65 | 20/11/2025 | 71 | N | TA | 2002 |
Ariel Wistantama | IGA-1050188001 | 3.3 | 29 | 09/11/2025 | 73 | N | MA | 2006 |
Hadi Susilo | IGA-1250176001 | 4.5 | 59 | 16/11/2025 | 73 | N | ||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 4.7 | 70 | 18/11/2025 | 73 | |||
Satrio Wicaksono Siagian | IGA-1020994001 | 5.3 | 26 | 25/09/2025 | 72 | N | ||
Alfriadi Simanjuntak | IGA-1040279001 | 5.5 | 65 | 14/11/2025 | 74 | N | TA | 1998 |
M. Arfan | IGA-1251075001 | 5.5 | 35 | 09/11/2025 | 72 | N | ||
Adhika Caksana | IGA-1101073001 | 5.8 | 94 | 23/11/2025 | 74 | N | TI | 1992 |
Made Edward D. Putra | IGA-1070670001 | 5.8 | 29 | 09/11/2025 | 74 | |||
Andi Saputra | IGA-1300688001 | 6.4 | 21 | 09/11/2025 | 76 | N | ||
Taru Wibowo | IGA-1010176001 | 6.5 | 28 | 09/11/2025 | 76 | N | ||
Erlan Agus Salim | IGA-1101186002 | 6.7 | 71 | 09/11/2025 | 76 | N | ||
Ridwan AJ | IGA-1070571001 | 6.8 | 28 | 22/08/2025 | 78 | N | ||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 09/11/2025 | 76 | N | ||
Agustinus Ronny N. Ginting | IGA-1201170001 | 6.9 | 57 | 16/11/2025 | 74 | N | TK | 1989 |
Irzan Roesnim | IGA-1070361002 | 7 | 20 | 17/11/2025 | 75 | |||
Sambudi Sukaman | IGA-1030556001 | 7.2 | 62 | 18/11/2025 | 72 | N | TL | |
Irwan Hermawan | IGA-1240171001 | 7.2 | 20 | 04/12/2022 | 75 | N | ||
Rama Adhita Adrian | IGA-1050489001 | 7.3 | 65 | 09/11/2025 | 74 | N | ||
Muhammad Abirafdi | IGA-1080992001 | 7.5 | 15 | 09/11/2025 | 78 | N | ||
Haryanto WS | IGA-1060459001 | 7.5 | 13 | 12/08/2025 | 77 | N | ||
Edward Syafron | IGA-1070179001 | 7.6 | 5 | 25/09/2025 | 81 | N | ||
Ikhsan Septiansyah | IGA-1110984002 | 7.8 | 20 | 09/11/2025 | 78 | N | ||
Muhammad Nabil | IGA-1141091001 | 7.8 | 5 | 25/09/2025 | 80 | N | ||
Agus Salim | IGA-1270865001 | 7.8 | 44 | 18/11/2025 | 75 | N | FI | 1982 |
Rusdinadar Sigit | IGA-1291165001 | 7.8 | 71 | 18/11/2025 | 74 | 1997 | ||
Alwi Hasan | IGA-1160671001 | 8 | 101 | 20/11/2025 | 74 | N | FI | 1990 |
Romdoni | IGA-1200876001 | 8.1 | 38 | 09/11/2025 | 75 | N | ||
Agustiar | IGA-1080868001 | 8.1 | 48 | 19/10/2025 | 74 | GF | 1988 | |
Ilham Septiawan | IGA-1090990001 | 8.3 | 20 | 18/12/2024 | 78 | N | ||
Uuf Brajawidagda | IGA-1110876001 | 8.3 | 44 | 77 | N | TI | 1994 | |
Wahyu Sardjono | IGA-1231155001 | 8.4 | 43 | 22/11/2025 | 77 | TK | 1977 | |
Junaedis Sijabat | IGA-1110180001 | 8.4 | 63 | 09/11/2025 | 73 | N | ||
Gede Madalila Merada | IGA-1010658001 | 8.4 | 24 | 16/10/2025 | 78 | |||
Raja Taufan Andrew Syah Reza | IGA-1030387001 | 8.5 | 6 | 09/11/2025 | 80 | |||
Hammam Riza Yusuf | IGA-1080862002 | 8.5 | 8 | 09/11/2025 | 78 | |||
Priagung Rakhmanto | IGA-1180875001 | 8.5 | 10 | 09/11/2025 | 82 | N | ||
Kuncoro Kukuh | IGA-1220163001 | 8.6 | 34 | 09/11/2025 | 76 | |||
Djoko Pidekso | IGA-1040763001 | 8.6 | 41 | 18/11/2025 | 72 | |||
Nurbajaya | IGA-1280765001 | 8.7 | 26 | 09/11/2025 | 78 | TA | ||
Sabrian | IGA-1180870001 | 8.8 | 31 | 09/11/2025 | 76 | |||
Ejang Hadian Ridwan | IGA-1120477001 | 9 | 39 | 09/11/2025 | 76 | N | ||
M. Nizar | IGA-1160690001 | 9 | 38 | 09/11/2025 | 78 | N | ||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 9 | 64 | 09/11/2025 | 77 | N | SBM | 2007 |
Syamsu Alam | IGA-1020463001 | 9.1 | 27 | 09/11/2025 | 79 | |||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 08/12/2020 | 81 | TM | 1992 | |
Andrian Eka Putra | IGA-1181180001 | 9.2 | 45 | 09/11/2025 | 73 | N | ||
Sofran Irchamni | IGA-1250870001 | 9.2 | 13 | 09/11/2025 | 79 | |||
Elia Massa Manik | IGA-1010565001 | 9.3 | 41 | 18/11/2025 | 77 | |||
Martinus Aris Gunara | IGA-1240374001 | 9.6 | 50 | 09/11/2025 | 78 | N | ||
Budi M. Sianipar | IGA-1191160001 | 9.6 | 19 | 16/11/2025 | 78 | |||
Idam Putra | IGA-1310886001 | 9.8 | 31 | 09/11/2025 | 81 | N | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 9.9 | 13 | 09/11/2025 | 78 | N | ||
Paul D. Wenas | IGA-1110955001 | 9.9 | 57 | 18/11/2025 | 76 | 2007 | ||
Andre Mirza Hartawan | IGA-1090469002 | 10 | 5 | 02/08/2025 | 81 | |||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 22 | 10/06/2025 | 77 | N | ||
Dendy Kurniawan | IGA-1090273001 | 10.1 | 47 | 09/11/2025 | 83 | N | ||
M. Deddy Gamawan | IGA-1270575001 | 10.1 | 36 | 16/11/2025 | 79 | N | ||
Srihanto Nugroho | IGA-1140462002 | 10.1 | 6 | 06/12/2022 | 81 | |||
Darius Pasago Pasaribu | IGA-1230858001 | 10.1 | 34 | 18/11/2025 | 76 | |||
Ardito Johan Sarjono | IGA-1100889001 | 10.2 | 26 | 09/11/2025 | 80 | N | GD | 2007 |
Taufan Marhaendrajana | IGA-1170168001 | 10.2 | 71 | 09/11/2025 | 74 | |||
Pontas R. Tambunan | IGA-1090771001 | 10.3 | 40 | 16/11/2025 | 75 | N | PL | |
Idohanta Lubis | IGA-1170463001 | 10.3 | 36 | 18/11/2025 | 79 | |||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 10/08/2025 | 85 | N | ||
Ridwan B.P. Pardosi | IGA-1210582001 | 10.5 | 7 | 02/07/2025 | 80 | N | ||
Wildan S. Hidajat | IGA-1120365002 | 10.6 | 21 | 18/09/2025 | 78 | |||
Hendra Yanis | IGA-1270669001 | 10.6 | 8 | 09/11/2025 | 79 | |||
Togam Gultom | IGA-1071262001 | 10.7 | 15 | 18/11/2025 | 81 | |||
Irfan Firmansyah | IGA-1230479001 | 10.9 | 31 | 09/11/2025 | 80 | N | ||
Tri Hartomo | IGA-1290679001 | 10.9 | 38 | 09/11/2025 | 81 | N | TI | |
M. Hatta Rajasa | IGA-1181253003 | 11 | 21 | 09/11/2025 | 79 | |||
Tito Kurniadi | IGA-1090566001 | 11 | 49 | 09/11/2025 | 81 | |||
Martinus Sembiring | IGA-1070568001 | 11.1 | 54 | 09/11/2025 | 78 | |||
Donal Silitonga | IGA-1120869001 | 11.1 | 17 | 09/11/2025 | 83 | |||
Dedi Sunardi | IGA-1210666001 | 11.1 | 9 | 18/09/2025 | 84 | |||
Z. Amrie Noor | IGA-1210958001 | 11.1 | 57 | 14/10/2025 | 77 | |||
Toto Sugiharto, Ir. | IGA-1021067001 | 11.2 | 4 | 02/08/2025 | 88 | |||
Bagaskara Fulki | IGA-1031291001 | 11.2 | 6 | 09/11/2025 | 82 | N | ||
Budy Alfian | IGA-1271163001 | 11.2 | 46 | 18/11/2025 | 79 | |||
Jeffrey R. Padmadjaja | IGA-2010674001 | 11.2 | 52 | 16/10/2025 | 81 | |||
Alfi Rusin | IGA-1011065001 | 11.2 | 20 | 09/11/2025 | 79 | |||
M. Budi Rustanto | IGA-1230853001 | 11.3 | 50 | 16/11/2025 | 79 | N | ||
Erika Silva | IGA-1170279001 | 11.3 | 16 | 09/11/2025 | 84 | N | ||
Edi Gandos | IGA-1191163001 | 11.3 | 34 | 18/11/2025 | 72 | |||
Sigit Pudyoko | IGA-1050779001 | 11.4 | 13 | 09/11/2025 | 83 | N | TI | |
Fitris Dinarwan | IGA-1130175001 | 11.4 | 17 | 23/09/2025 | 82 | N | ||
Albaet Pikri | IGA-1180867001 | 11.5 | 18 | 09/11/2025 | 81 | |||
Ichwan F. Agus | IGA-1020170002 | 11.5 | 48 | 09/11/2025 | 74 | |||
Amri Chatib | IGA-1280974001 | 11.5 | 42 | 09/11/2025 | 79 | N | GD | 1994 |
Denny Novisar | IGA-1211163001 | 11.5 | 14 | 14/10/2025 | 78 | N | ||
Juvenri Situngkir | IGA-1150881001 | 11.6 | 6 | 09/11/2025 | 85 | |||
Turino Yulianto | IGA-1140773001 | 11.9 | 34 | 09/11/2025 | 81 | N | 1987 | |
Hendra Jaya | IGA-1060964001 | 11.9 | 14 | 12/01/2025 | 82 | |||
Mukhsin Moechtar | IGA-1041058001 | 12 | 18 | 16/11/2025 | 78 | N | ||
Andhi Marjono | IGA-1080479001 | 12 | 10 | 24/10/2025 | 83 | N | ||
Paulus W. Broto | IGA-1061066001 | 12.1 | 16 | 09/11/2025 | 83 | |||
Rahadian Rahim Ace | IGA-1160174001 | 12.1 | 63 | 09/11/2025 | 77 | N | ||
Madong M. Hutahaean | IGA-1060669001 | 12.2 | 36 | 09/11/2025 | 74 | N | ||
Gagan Sugandi, DR. | IGA-1240861002 | 12.2 | 49 | 17/11/2025 | 76 | |||
Yusmada Faizal | IGA-1240664001 | 12.4 | 17 | 06/11/2025 | 79 | |||
Herman Widjojo | IGA-1310569001 | 12.5 | 56 | 14/09/2025 | 79 | |||
Agus Dani Ariyanto | IGA-1230871001 | 12.5 | 18 | 05/10/2025 | 82 | N | FI | 1990 |
Nurhadi Sabirin | IGA-1201063001 | 12.5 | 5 | 09/11/2025 | 86 | |||
Iing Iskandar | IGA-1070249001 | 12.5 | 22 | 16/09/2025 | 80 | |||
Joe Hutagalung | IGA-1271257001 | 12.6 | 32 | 28/08/2025 | 81 | |||
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 16/05/2025 | 80 | N | ||
Rudy Andriayana, ST. | IGA-1170975001 | 12.8 | 14 | 04/09/2024 | 81 | N | ||
Dono Heru Mulyono | IGA-1210476001 | 13 | 10 | 09/11/2025 | 86 | |||
Budi Dermawan | IGA-1151271001 | 13.1 | 10 | 16/11/2025 | 84 | |||
Adinoto Abdul Kadir | IGA-1090973001 | 13.2 | 48 | 16/11/2025 | 74 | N | ||
Hasan Fawzy | IGA-1270470001 | 13.2 | 6 | 09/11/2025 | 86 | |||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 8 | 16/11/2025 | 83 | |||
Hari Setiawan Nday | IGA-1280176001 | 13.3 | 50 | 16/11/2025 | 81 | |||
Elfiwadri Chaidir | IGA-1170255001 | 13.4 | 21 | 09/11/2025 | 81 | |||
Noor Cholis | IGA-1280270001 | 13.4 | 51 | 09/11/2025 | 82 | TA | 1984 | |
Ammarsjah | IGA-1180365001 | 13.4 | 50 | 16/11/2025 | 80 | EL | 1984 | |
Yendra Lubis | IGA-1090784002 | 13.4 | 7 | 09/11/2025 | 86 | |||
Doni Kurniawan | IGA-1260877001 | 13.4 | 6 | 16/11/2025 | 85 | |||
Laurensius Dicky | IGA-1110568001 | 13.5 | 16 | 16/11/2025 | 80 | |||
Chokkie Dharma S. Pohan | IGA-1110956001 | 13.5 | 39 | 09/11/2025 | 83 | |||
Agung D.M. Sahidi | IGA-1010166001 | 13.7 | 26 | 14/10/2025 | 86 | TF | 1985 | |
Khairul S. Fatah | IGA-1090761001 | 13.7 | 33 | 09/11/2025 | 77 | |||
Irawan Santoso Tosky | IGA-1020156001 | 13.7 | 41 | 18/11/2025 | 83 | |||
M. Arief Dharmawan | IGA-1040377001 | 13.7 | 13 | 03/09/2025 | 86 | N | ||
Arius Dimara | IGA-1031269002 | 13.8 | 5 | 16/11/2025 | 83 | |||
Ade Hardiana | IGA-1210463001 | 13.9 | 27 | 13/11/2025 | 79 | N | ||
Adji Pambudi | IGA-1220671001 | 14 | 8 | 05/10/2025 | 85 | |||
Zulfa Adyatma | IGA-1150789001 | 14 | 23 | 09/11/2025 | 83 | N | ||
Arya Narayana Soemali | IGA-1180281001 | 14 | 26 | 09/11/2025 | 78 | |||
Sahat G. Sitorus | IGA-1010564001 | 14 | 21 | 07/09/2025 | 83 | |||
Syahmudrian Lubis | IGA-1101068002 | 14.1 | 12 | 15/11/2025 | 84 | |||
Wisnu Eka Prawira | IGA-1200588001 | 14.1 | 5 | 03/10/2025 | 87 | |||
Kriyanti Setiyono | IGA-2200865001 | 14.2 | 35 | 18/11/2025 | 85 | |||
Maman Budiman | IGA-1280153001 | 14.3 | 12 | 09/07/2024 | 83 | |||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 09/11/2025 | 86 | N | ||
Abdi Mulyanta Ginting | IGA-1101166001 | 14.3 | 14 | 19/10/2025 | 82 | |||
Dedi Sufriadi Sirath | IGA-1050567001 | 14.4 | 61 | 18/11/2025 | 85 | |||
Husnul Furqon | IGA-1080384001 | 14.5 | 17 | 09/11/2025 | 79 | N | ||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 15/07/2025 | 81 | |||
Ketut Budiarta | IGA-1270265002 | 14.5 | 22 | 12/08/2025 | 81 | N | ||
Sofyan Nursad | IGA-1161162001 | 14.5 | 5 | 09/11/2025 | 87 | GD | ||
Richard Budihadianto | IGA-1170156004 | 14.6 | 51 | 18/11/2025 | 81 | N | ||
Rolly Rahardian Musadi, Ir. | IGA-1020371001 | 14.7 | 17 | 16/11/2025 | 84 | N | EL | |
Bambang Sedewo | IGA-1181157001 | 14.7 | 41 | 19/10/2025 | 80 | TI | 1973 | |
Togar Tambunan | IGA-1060354001 | 14.8 | 37 | 14/10/2025 | 82 | TI | ||
Gunadi | IGA-1290765001 | 14.8 | 46 | 09/11/2025 | 79 | |||
John Hisar Simamora | IGA-1280766001 | 14.9 | 8 | 19/10/2025 | 86 | |||
Hery Antasari | IGA-1180372001 | 15 | 20 | 16/11/2025 | 78 | N | ||
Mohammad Mansur | IGA-1170568002 | 15 | 6 | 09/11/2025 | 88 | |||
Stefanus Atto | IGA-1240963001 | 15 | 22 | 14/10/2025 | 85 | |||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15 | 34 | 09/11/2025 | 84 | N | ||
Bakti S. Luddin | IGA-1180654001 | 15.1 | 53 | 18/11/2025 | 83 | |||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 15.2 | 34 | 17/11/2025 | 82 | N | ||
Kuntjara | IGA-1041070001 | 15.4 | 8 | 16/11/2025 | 88 | N | ||
Ateng Surachmat | IGA-1310564001 | 15.4 | 18 | 17/11/2025 | 85 | |||
Ricky H. Wargakusumah | IGA-1130370001 | 15.5 | 50 | 18/11/2025 | 85 | |||
Gatot Mardianto | IGA-1170860001 | 15.6 | 38 | 27/09/2025 | 80 | N | ||
Dasrul Chaniago | IGA-1050567001 | 15.7 | 33 | 09/11/2025 | 83 | |||
Sumando Gultom | IGA-1250770001 | 15.7 | 34 | 16/11/2025 | 86 | N | ||
Sidney Arief Samad | IGA-1301258001 | 15.8 | 16 | 09/11/2025 | 84 | 1983 | ||
Sugiharto | IGA-1280866003 | 15.9 | 5 | 30/07/2025 | 90 | N | ||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 21 | 03/08/2025 | 86 | TF | 1979 | |
Eko Sisyanto Putro | IGA-1070664003 | 16 | 4 | 08/09/2025 | 90 | |||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 09/11/2025 | 86 | |||
Dedi Achmad Sobandi | IGA-1041268001 | 16 | 52 | 17/11/2025 | 81 | |||
Yanto Bangga | IGA-1180279001 | 16 | 6 | 09/11/2025 | 90 | MS | ||
Agung Eko Budiwaspada | IGA-1170363001 | 16.1 | 46 | 10/08/2025 | 77 | |||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 07/10/2025 | 91 | |||
Gersang Tarigan | IGA-1180667001 | 16.1 | 7 | 09/11/2025 | 89 | |||
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 25/05/2025 | 87 | N | TM | 1992 |
Ridwan Susanto T. | IGA-1290367001 | 16.3 | 10 | 30/10/2025 | 89 | |||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 16.4 | 4 | 21/08/2025 | 92 | |||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 13/07/2025 | 95 | |||
Suhermanto Siahaan | IGA-1270783001 | 16.5 | 16 | 16/11/2025 | 88 | N | 1982 | |
Adil Naibaho | IGA-1010272001 | 16.7 | 13 | 05/10/2025 | 90 | N | ||
M. Yasin Pradjadisastra | IGA-1160763001 | 16.8 | 37 | 18/11/2025 | 86 | N | ||
Hendarin Riandi | IGA-1180662001 | 16.8 | 23 | 12/08/2025 | 87 | |||
Heru Hermawan | IGA-1030366001 | 16.8 | 36 | 28/09/2025 | 80 | |||
Tonny P. Sastramihardja | IGA-1230158001 | 16.8 | 23 | 09/11/2025 | 84 | |||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.8 | 26 | 18/11/2025 | 87 | |||
Dityo Pramono | IGA-1191154001 | 16.8 | 87 | 17/11/2025 | 79 | |||
Endi Fitri Herlianto | IGA-1141065001 | 16.9 | 8 | 13/07/2025 | 92 | |||
Jejen Jenal Arifin | IGA-1210265001 | 16.9 | 6 | 07/04/2025 | 91 | |||
Mulyono Prawiro | IGA-1300158001 | 16.9 | 35 | 19/10/2025 | 87 | 1975 | ||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 09/11/2025 | 85 | N | ||
Zul Fadli | IGA-1140787001 | 17 | 6 | 09/11/2025 | 88 | N | ||
Syafriandi Armand Sale | IGA-1200466001 | 17 | 17 | 09/11/2025 | 88 | |||
Agus Dana Permana | IGA-1220858001 | 17.1 | 44 | 14/10/2025 | 81 | N | BI | 1977 |
Triharyo Indrawan | IGA-1110658001 | 17.1 | 36 | 19/10/2025 | 84 | |||
Syaifuddin Said | IGA-1190466001 | 17.2 | 40 | 18/11/2025 | 85 | |||
Arief Witjaksono | IGA-1130461001 | 17.2 | 22 | 14/10/2025 | 86 | N | ||
Eri Ifyandri | IGA-1140556002 | 17.2 | 43 | 14/10/2025 | 83 | |||
Iskandar M. Pulungan | IGA-1070172001 | 17.2 | 22 | 16/11/2025 | 88 | N | ||
Firdaus Syahril | IGA-1210656001 | 17.5 | 16 | 16/09/2025 | 87 | |||
Triyadi Prayogo | IGA-1050156001 | 17.5 | 7 | 13/01/2025 | 90 | |||
Name | PGI Id-No | HCP Index | Total Round | Last Play Date | Best Score | Senior? (Y/N) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Aam Muharam | IGA-1250952001 | 25 | 18 | 14/10/2025 | 95 | |||
Abdi Mulyanta Ginting | IGA-1101166001 | 14.3 | 14 | 19/10/2025 | 82 | |||
Abimanyu Suyoso | IGA-1140654001 | 23.7 | 37 | 14/10/2025 | 86 | TI | 1975 | |
Achmad Sunuadji | IGA-1191257002 | 24.6 | 37 | 06/11/2025 | 91 | |||
Ade Hardiana | IGA-1210463001 | 13.9 | 27 | 13/11/2025 | 79 | N | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 9.9 | 13 | 09/11/2025 | 78 | N | ||
Adhika Caksana | IGA-1101073001 | 5.8 | 94 | 23/11/2025 | 74 | N | TI | 1992 |
Adil Naibaho | IGA-1010272001 | 16.7 | 13 | 05/10/2025 | 90 | N | ||
Adinoto Abdul Kadir | IGA-1090973001 | 13.2 | 48 | 16/11/2025 | 74 | N | ||
Adji Pambudi | IGA-1220671001 | 14 | 8 | 05/10/2025 | 85 | |||
Agung D.M. Sahidi | IGA-1010166001 | 13.7 | 26 | 14/10/2025 | 86 | TF | 1985 | |
Agung Eko Budiwaspada | IGA-1170363001 | 16.1 | 46 | 10/08/2025 | 77 | |||
Agus Dana Permana | IGA-1220858001 | 17.1 | 44 | 14/10/2025 | 81 | N | BI | 1977 |
Agus Dani Ariyanto | IGA-1230871001 | 12.5 | 18 | 05/10/2025 | 82 | N | FI | 1990 |
Agus J. Alwie | IGA-1280858001 | 18 | 60 | 18/11/2025 | 90 | |||
Agus Salim | IGA-1270865001 | 7.8 | 44 | 18/11/2025 | 75 | N | FI | 1982 |
Agus Sulistyo | IGA-1150884001 | 2.2 | 65 | 20/11/2025 | 71 | N | TA | 2002 |
Agustiar | IGA-1080868001 | 8.1 | 48 | 19/10/2025 | 74 | GF | 1988 | |
Agustinus Ronny N. Ginting | IGA-1201170001 | 6.9 | 57 | 16/11/2025 | 74 | N | TK | 1989 |
Ahmad Fadillah Alam | IGA-1200393001 | 1.6 | 13 | 25/09/2025 | 73 | N | ||
Alan Witarlan | IGA-1291252001 | 22.7 | 30 | 14/10/2025 | 89 | |||
Albaet Pikri | IGA-1180867001 | 11.5 | 18 | 09/11/2025 | 81 | |||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.8 | 26 | 18/11/2025 | 87 | |||
Alfernado Arlis | IGA-1271189001 | 19 | 7 | 09/11/2025 | 88 | N | ||
Alfi Rusin | IGA-1011065001 | 11.2 | 20 | 09/11/2025 | 79 | |||
Alfriadi Simanjuntak | IGA-1040279001 | 5.5 | 65 | 14/11/2025 | 74 | N | TA | 1998 |
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 25/05/2025 | 87 | N | TM | 1992 |
Alwi Hasan | IGA-1160671001 | 8 | 101 | 20/11/2025 | 74 | N | FI | 1990 |
Ammarsjah | IGA-1180365001 | 13.4 | 50 | 16/11/2025 | 80 | EL | 1984 | |
Amri Chatib | IGA-1280974001 | 11.5 | 42 | 09/11/2025 | 79 | N | GD | 1994 |
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 9 | 64 | 09/11/2025 | 77 | N | SBM | 2007 |
Andhi Marjono | IGA-1080479001 | 12 | 10 | 24/10/2025 | 83 | N | ||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 6 | 09/11/2025 | 95 | N | TA | 2002 |
Andi Kurnia Setiadi Kartawiria | IGA-1241074001 | 27.5 | 4 | 16/11/2025 | 105 | N | ||
Andi Meilisa Djabir | IGA-1030583001 | 21.3 | 9 | 05/10/2025 | 95 | N | ||
Andi Saputra | IGA-1300688001 | 6.4 | 21 | 09/11/2025 | 76 | N | ||
Andre Mirza Hartawan | IGA-1090469002 | 10 | 5 | 02/08/2025 | 81 | |||
Andreas Julianto | IGA-1020765001 | 19.9 | 46 | 12/11/2025 | 87 | |||
Andreas Perangin Angin | IGA-1261288002 | 10.1 | 22 | 10/06/2025 | 77 | N | ||
Andrian Eka Putra | IGA-1181180001 | 9.2 | 45 | 09/11/2025 | 73 | N | ||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 15.2 | 34 | 17/11/2025 | 82 | N | ||
Anizar Burlian | IGA-1250763002 | 17.9 | 19 | 23/10/2025 | 88 | N | TL | 1992 |
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 16/05/2025 | 80 | N | ||
Ardito Johan Sarjono | IGA-1100889001 | 10.2 | 26 | 09/11/2025 | 80 | N | GD | 2007 |
Arief Witjaksono | IGA-1130461001 | 17.2 | 22 | 14/10/2025 | 86 | N | ||
Ariel Wistantama | IGA-1050188001 | 3.3 | 29 | 09/11/2025 | 73 | N | MA | 2006 |
Arinto Muha Admojo | IGA-1280477001 | 21.4 | 14 | 09/11/2025 | 94 | |||
Arius Dimara | IGA-1031269002 | 13.8 | 5 | 16/11/2025 | 83 | |||
Arya Anandika | IGA-1180281001 | 18.3 | 5 | 16/11/2025 | 92 | |||
Arya Narayana Soemali | IGA-1180281001 | 14 | 26 | 09/11/2025 | 78 | |||
Asep Suhendan | IGA-1181250001 | 22.8 | 15 | 23/10/2025 | 94 | |||
Ateng Surachmat | IGA-1310564001 | 15.4 | 18 | 17/11/2025 | 85 | |||
Ati Wardani | IGA-1270755001 | 32 | 12 | 14/10/2025 | 108 | |||
Awal Surono | IGA-1101051001 | 20.4 | 5 | 02/08/2025 | 91 | |||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 09/11/2025 | 85 | N | ||
Bagaskara Fulki | IGA-1031291001 | 11.2 | 6 | 09/11/2025 | 82 | N | ||
Bakti S. Luddin | IGA-1180654001 | 15.1 | 53 | 18/11/2025 | 83 | |||
Bambang Sedewo | IGA-1181157001 | 14.7 | 41 | 19/10/2025 | 80 | TI | 1973 | |
Batara Purba | IGA-1191267001 | 17.7 | 18 | 16/11/2025 | 86 | SI | 1986 | |
Bimo Rahmadi | IGA-1170397001 | 0.6 | 10 | 21/09/2025 | 71 | N | ||
Boyke Minarno | IGA-1281158001 | 17.5 | 40 | 09/11/2025 | 88 | |||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 21 | 03/08/2025 | 86 | TF | 1979 | |
Budi Dermawan | IGA-1151271001 | 13.1 | 10 | 16/11/2025 | 84 | |||
Budi M. Sianipar | IGA-1191160001 | 9.6 | 19 | 16/11/2025 | 78 | |||
Budy Alfian | IGA-1271163001 | 11.2 | 46 | 18/11/2025 | 79 | |||
Chokkie Dharma S. Pohan | IGA-1110956001 | 13.5 | 39 | 09/11/2025 | 83 | |||
Dadang Handiamihardja | IGA-1200753001 | 24.1 | 27 | 15/07/2025 | 94 | |||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 8 | 16/11/2025 | 83 | |||
Darius Pasago Pasaribu | IGA-1230858001 | 10.1 | 34 | 18/11/2025 | 76 | |||
Dasril Dahya | IGA-1280354001 | 23.5 | 4 | 28/12/2023 | 98 | |||
Dasrul Chaniago | IGA-1050567001 | 15.7 | 33 | 09/11/2025 | 83 | |||
Dedi Achmad Sobandi | IGA-1041268001 | 16 | 52 | 17/11/2025 | 81 | |||
Dedi Sufriadi Sirath | IGA-1050567001 | 14.4 | 61 | 18/11/2025 | 85 | |||
Dedi Sunardi | IGA-1210666001 | 11.1 | 9 | 18/09/2025 | 84 | |||
Dendy Kurniawan | IGA-1090273001 | 10.1 | 47 | 09/11/2025 | 83 | N | ||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 07/10/2025 | 91 | |||
Denny Novisar | IGA-1211163001 | 11.5 | 14 | 14/10/2025 | 78 | N | ||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 16.4 | 4 | 21/08/2025 | 92 | |||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 13/07/2025 | 95 | |||
