top of page
Handicap index in this page is updated periodically
Latest update: 5 February 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
268
Total Senior Players:
161
Total Players (<=10):
#
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Herman Widjojo | IGA-1310569001 | 12 | 59 | 79 | 24/01/2026 | |||
Alfi Rusin | IGA-1011065001 | 12 | 21 | 79 | 10/12/2025 | |||
Andhi Marjono | IGA-1080479001 | 12 | 10 | 83 | 24/10/2025 | N | ||
Paulus W. Broto | IGA-1061066001 | 12.1 | 16 | 83 | 09/11/2025 | |||
Yusmada Faizal | IGA-1240664001 | 12.3 | 24 | 79 | 20/01/2026 | |||
Nurhadi Sabirin | IGA-1201063001 | 12.4 | 6 | 86 | 22/12/2025 | |||
Joe Hutagalung | IGA-1271257001 | 12.6 | 32 | 81 | 28/08/2025 | |||
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 80 | 16/05/2025 | N | ||
Hery Antasari | IGA-1180372001 | 12.8 | 24 | 78 | 15/01/2026 | N | ||
Adinoto Abdul Kadir | IGA-1090973001 | 12.8 | 49 | 74 | 22/12/2025 | N | ||
Rudy Andriayana, ST. | IGA-1170975001 | 12.8 | 14 | 81 | 04/09/2024 | N | ||
Agus Dani Ariyanto | IGA-1230871001 | 12.9 | 19 | 82 | 15/01/2026 | N | FI | 1990 |
Laurensius Dicky | IGA-1110568001 | 13 | 21 | 80 | 24/01/2026 | |||
Iing Iskandar | IGA-1070249001 | 13 | 23 | 80 | 10/12/2025 | |||
Dono Heru Mulyono | IGA-1210476001 | 13 | 10 | 86 | 09/11/2025 | |||
Ammarsjah | IGA-1180365001 | 13.1 | 52 | 80 | 10/12/2025 | EL | 1984 | |
Hari Setiawan Nday | IGA-1280176001 | 13.2 | 52 | 81 | 21/12/2025 | |||
Hasan Fawzy | IGA-1270470001 | 13.2 | 6 | 86 | 09/11/2025 | |||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 8 | 83 | 16/11/2025 | |||
Mukhsin Moechtar | IGA-1041058001 | 13.3 | 26 | 78 | 24/01/2026 | N | ||
Richard Budihadianto | IGA-1170156004 | 13.4 | 56 | 81 | 15/01/2026 | N | ||
Ade Hardiana | IGA-1210463001 | 13.4 | 31 | 79 | 08/01/2026 | N | ||
Noor Cholis | IGA-1280270001 | 13.4 | 52 | 82 | 10/12/2025 | TA | 1984 | |
Yendra Lubis | IGA-1090784002 | 13.4 | 7 | 86 | 09/11/2025 | |||
Chokkie Dharma S. Pohan | IGA-1110956001 | 13.5 | 40 | 83 | 10/12/2025 | |||
Agung D.M. Sahidi | IGA-1010166001 | 13.7 | 26 | 86 | 14/10/2025 | TF | 1985 | |
Khairul S. Fatah | IGA-1090761001 | 13.7 | 33 | 77 | 09/11/2025 | |||
Irawan Santoso Tosky | IGA-1020156001 | 13.7 | 43 | 83 | 15/01/2026 | |||
Kuntjara | IGA-1041070001 | 13.8 | 9 | 82 | 07/12/2025 | N | ||
Syahmudrian Lubis | IGA-1101068002 | 13.8 | 13 | 84 | 10/12/2025 | |||
Zulfa Adyatma | IGA-1150789001 | 14 | 25 | 83 | 15/12/2025 | N | ||
Sofyan Nursad | IGA-1161162001 | 14 | 6 | 87 | 08/01/2026 | GD | ||
Arius Dimara | IGA-1031269002 | 14 | 7 | 83 | 30/12/2025 | |||
Doni Kurniawan | IGA-1260877001 | 14 | 8 | 84 | 21/12/2025 | |||
Elfiwadri Chaidir | IGA-1170255001 | 14.1 | 22 | 81 | 20/12/2025 | |||
Kriyanti Setiyono | IGA-2200865001 | 14.1 | 37 | 85 | 15/01/2026 | |||
M. Arief Dharmawan | IGA-1040377001 | 14.1 | 15 | 86 | 10/12/2025 | N | ||
Wisnu Eka Prawira | IGA-1200588001 | 14.1 | 5 | 87 | 03/10/2025 | |||
Maman Budiman | IGA-1280153001 | 14.3 | 12 | 83 | 09/07/2024 | |||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 86 | 09/11/2025 | N | ||
Abdi Mulyanta Ginting | IGA-1101166001 | 14.3 | 14 | 82 | 19/10/2025 | |||
Arya Narayana Soemali | IGA-1180281001 | 14.4 | 29 | 78 | 15/01/2026 | |||
Sahat G. Sitorus | IGA-1010564001 | 14.4 | 22 | 83 | 10/12/2025 | |||
Husnul Furqon | IGA-1080384001 | 14.5 | 18 | 79 | 10/12/2025 | N | ||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 81 | 15/07/2025 | |||
Ketut Budiarta | IGA-1270265002 | 14.5 | 22 | 81 | 12/08/2025 | N | ||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 14.8 | 40 | 81 | 24/01/2026 | N | ||
Gunadi | IGA-1290765001 | 14.8 | 47 | 79 | 10/12/2025 | |||
Togar Tambunan | IGA-1060354001 | 14.9 | 38 | 82 | 15/01/2026 | TI | ||
Rolly Rahardian Musadi, Ir. | IGA-1020371001 | 14.9 | 19 | 84 | 21/12/2025 | N | EL | |
Dedi Sufriadi Sirath | IGA-1050567001 | 14.9 | 67 | 85 | 28/01/2026 | |||
John Hisar Simamora | IGA-1280766001 | 14.9 | 8 | 86 | 19/10/2025 | |||
Bakti S. Luddin | IGA-1180654001 | 15 | 59 | 83 | 27/01/2026 | |||
Stefanus Atto | IGA-1240963001 | 15 | 22 | 85 | 14/10/2025 | |||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15 | 35 | 84 | 10/12/2025 | N | ||
Dedi Achmad Sobandi | IGA-1041268001 | 15.1 | 56 | 80 | 16/01/2026 | |||
Adji Pambudi | IGA-1220671001 | 15.2 | 9 | 85 | 15/01/2026 | |||
Sumando Gultom | IGA-1250770001 | 15.2 | 35 | 85 | 10/12/2025 | N | ||
Suhermanto Siahaan | IGA-1270783001 | 15.5 | 18 | 78 | 10/12/2025 | N | 1982 | |
Bambang Sedewo | IGA-1181157001 | 15.5 | 43 | 80 | 25/12/2025 | TI | 1973 | |
Gatot Mardianto | IGA-1170860001 | 15.6 | 38 | 80 | 27/09/2025 | N | ||
Sidney Arief Samad | IGA-1301258001 | 15.7 | 18 | 84 | 15/01/2026 | 1983 | ||
Dasrul Chaniago | IGA-1050567001 | 15.7 | 33 | 83 | 09/11/2025 | |||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 21 | 86 | 03/08/2025 | TF | 1979 | |
Ateng Surachmat | IGA-1310564001 | 15.9 | 19 | 85 | 07/12/2025 | |||
Mohammad Mansur | IGA-1170568002 | 16 | 7 | 88 | 09/11/2025 | |||
Eko Sisyanto Putro | IGA-1070664003 | 16 | 4 | 90 | 08/09/2025 | |||
Sugiharto | IGA-1280866003 | 16 | 6 | 90 | 10/12/2025 | N | ||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 86 | 09/11/2025 | |||
Yanto Bangga | IGA-1180279001 | 16 | 6 | 90 | 09/11/2025 | MS | ||
Agung Eko Budiwaspada | IGA-1170363001 | 16.1 | 46 | 77 | 10/08/2025 | |||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 91 | 07/10/2025 | |||
Gersang Tarigan | IGA-1180667001 | 16.1 | 8 | 89 | 10/12/2025 | |||
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 87 | 25/05/2025 | N | TM | 1992 |
Ridwan Susanto T. | IGA-1290367001 | 16.3 | 10 | 89 | 30/10/2025 | |||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 4 | 89 | 15/01/2026 | N | ||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 16.4 | 4 | 92 | 21/08/2025 | |||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 95 | 13/07/2025 | |||
Adil Naibaho | IGA-1010272001 | 16.5 | 15 | 90 | 15/01/2026 | N | ||
Heru Hermawan | IGA-1030366001 | 16.6 | 37 | 80 | 21/12/2025 | |||
M. Yasin Pradjadisastra | IGA-1160763001 | 16.8 | 39 | 86 | 15/01/2026 | N | ||
Hendarin Riandi | IGA-1180662001 | 16.8 | 23 | 87 | 12/08/2025 | |||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.8 | 26 | 87 | 18/11/2025 | |||
Ricky H. Wargakusumah | IGA-1130370001 | 16.9 | 54 | 85 | 15/01/2026 | |||
Jejen Jenal Arifin | IGA-1210265001 | 16.9 | 6 | 91 | 07/04/2025 | |||
Dityo Pramono | IGA-1191154001 | 16.9 | 93 | 79 | 26/01/2026 | |||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 85 | 09/11/2025 | N | ||
Zul Fadli | IGA-1140787001 | 17 | 6 | 88 | 09/11/2025 | N | ||
Syafriandi Armand Sale | IGA-1200466001 | 17 | 18 | 88 | 10/12/2025 | |||
Agus Dana Permana | IGA-1220858001 | 17.1 | 44 | 81 | 14/10/2025 | N | BI | 1977 |
Syaifuddin Said | IGA-1190466001 | 17.2 | 42 | 85 | 15/01/2026 | |||
Arief Witjaksono | IGA-1130461001 | 17.2 | 24 | 86 | 15/01/2026 | N | ||
Mulyono Prawiro | IGA-1300158001 | 17.2 | 37 | 87 | 25/12/2025 | 1975 | ||
Triharyo Indrawan | IGA-1110658001 | 17.3 | 42 | 84 | 06/01/2026 | |||
Endi Fitri Herlianto | IGA-1141065001 | 17.5 | 10 | 92 | 22/12/2025 | |||
Triyadi Prayogo | IGA-1050156001 | 17.5 | 7 | 90 | 13/01/2025 | |||
Tonny P. Sastramihardja | IGA-1230158001 | 17.6 | 24 | 84 | 15/01/2026 | |||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 6 | 95 | 09/11/2025 | N | TA | 2002 |
Iskandar M. Pulungan | IGA-1070172001 | 17.7 | 24 | 88 | 15/01/2026 | N | ||
Luthfan Qashmal | IGA-1230792001 | 17.9 | 20 | 88 | 07/04/2025 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Fitris Dinarwan | IGA-1130175001 | 11.4 | 18 | 82 | 25/11/2025 | N | ||
Gagan Sugandi, DR. | IGA-1240861002 | 11 | 53 | 74 | 24/01/2026 | |||
Gatot Mardianto | IGA-1170860001 | 15.6 | 38 | 80 | 27/09/2025 | N | ||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 25 | 78 | 18/12/2025 | |||
Gembong Primadjaya | IGA-1060568001 | 20.2 | 6 | 95 | 13/07/2025 | |||
Gersang Tarigan | IGA-1180667001 | 16.1 | 8 | 89 | 10/12/2025 | |||
Gulam Bachri | IGA-1151153001 | 23.6 | 7 | 92 | 09/07/2024 | |||
Gunadi | IGA-1290765001 | 14.8 | 47 | 79 | 10/12/2025 | |||
Hadi Susilo | IGA-1250176001 | 4.6 | 60 | 73 | 10/12/2025 | N | ||
Halim Hamid | IGA-1230956002 | 30 | 13 | 99 | 06/11/2025 | N | ||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 9 | 78 | 15/01/2026 | |||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 85 | 10/08/2025 | N | ||
Hari Sasono | IGA-1200661001 | 21.7 | 27 | 91 | 12/08/2025 | |||
Hari Setiawan Nday | IGA-1280176001 | 13.2 | 52 | 81 | 21/12/2025 | |||
Hari Suwarsa | IGA-1241153001 | 27.1 | 11 | 90 | 21/08/2025 | |||
Harry Asmar | IGA-1160559002 | 23 | 3 | 98 | 05/01/2026 | |||
Harvan Budicha Zuraf | IGA-1191092001 | 20.4 | 5 | 96 | 26/10/2025 | N | ||
Haryanto WS | IGA-1060459001 | 8.6 | 19 | 77 | 27/01/2026 | N | ||
Hasan Fawzy | IGA-1270470001 | 13.2 | 6 | 86 | 09/11/2025 | |||
Hendarin Riandi | IGA-1180662001 | 16.8 | 23 | 87 | 12/08/2025 | |||
Hendra Jaya | IGA-1060964001 | 11.9 | 14 | 82 | 12/01/2025 | |||
Hendra Yanis | IGA-1270669001 | 10.1 | 9 | 79 | 10/12/2025 | |||
Herfin Prakoso | IGA-1200364001 | 19.7 | 29 | 87 | 12/08/2025 | |||
Herman Widjojo | IGA-1310569001 | 12 | 59 | 79 | 24/01/2026 | |||
Heru Hermawan | IGA-1030366001 | 16.6 | 37 | 80 | 21/12/2025 | |||
Hery Antasari | IGA-1180372001 | 12.8 | 24 | 78 | 15/01/2026 | N | ||
Hilman Widiatmodjo | IGA-1191162001 | 21 | 5 | 94 | 07/12/2025 | |||
Husni Fuad | IGA-1011171001 | 18.5 | 10 | 94 | 13/07/2025 | N | ||
Husnul Furqon | IGA-1080384001 | 14.5 | 18 | 79 | 10/12/2025 | N | ||
I Putu Eka Parta Ws Koko | IGA-1040473001 | 19.8 | 43 | 87 | 10/12/2025 | N | ||
Ichwan F. Agus | IGA-1020170002 | 11.5 | 49 | 74 | 10/12/2025 | |||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 86 | 09/11/2025 | N | ||
Idam Putra | IGA-1310886001 | 9.8 | 32 | 81 | 10/12/2025 | N | ||
Idohanta Lubis | IGA-1170463001 | 10.3 | 37 | 79 | 10/12/2025 | |||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15 | 35 | 84 | 10/12/2025 | N | ||
Iing Iskandar | IGA-1070249001 | 13 | 23 | 80 | 10/12/2025 | |||
Ikhsan Septiansyah | IGA-1110984002 | 7.5 | 21 | 78 | 09/11/2025 | N | ||
Ilham Septiawan | IGA-1090990001 | 10.1 | 21 | 78 | 10/12/2025 | N | ||
Indra Sakti | IGA-1161260001 | 27.1 | 37 | 95 | 26/01/2026 | |||
Indracahya Kusumasubrata | IGA-1100754001 | 20.3 | 32 | 87 | 15/01/2026 | |||
Irawan Santoso Tosky | IGA-1020156001 | 13.7 | 43 | 83 | 15/01/2026 | |||
Irfan Firmansyah | IGA-1230479001 | 10.9 | 31 | 80 | 09/11/2025 | N | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | 20 | 75 | 04/12/2022 | N | ||
Irzan Roesnim | IGA-1070361002 | 6.6 | 22 | 75 | 29/12/2025 | |||
Iskandar M. Pulungan | IGA-1070172001 | 17.7 | 24 | 88 | 15/01/2026 | N | ||
Iwan Sofwan Sudihardja | IGA-093978702 | 18.2 | 26 | 86 | 18/11/2025 | N | ||
Jamaludin | IGA-1070867002 | 21.9 | 22 | 90 | 31/08/2025 | |||
Jeany Grace Talumewo | IGA-1120856001 | 21.9 | 19 | 92 | 10/08/2025 | N | ||
Jeffrey R. Padmadjaja | IGA-2010674001 | 11.3 | 58 | 81 | 08/01/2026 | |||
Jejen Jenal Arifin | IGA-1210265001 | 16.9 | 6 | 91 | 07/04/2025 | |||
Joe Hutagalung | IGA-1271257001 | 12.6 | 32 | 81 | 28/08/2025 | |||
Johanes Rudi | IGA-1090865002 | 25.8 | 14 | 95 | 10/12/2025 | |||
John Hisar Simamora | IGA-1280766001 | 14.9 | 8 | 86 | 19/10/2025 | |||
Jouce Victor | IGA-1290978001 | 20.7 | 5 | 93 | 09/11/2025 | N | ||
Junaedis Sijabat | IGA-1110180001 | 8.8 | 64 | 73 | 10/12/2025 | N | ||
Juvenri Situngkir | IGA-1150881001 | 11.6 | 6 | 85 | 09/11/2025 | |||
Ketut Budiarta | IGA-1270265002 | 14.5 | 22 | 81 | 12/08/2025 | N | ||
Khairul S. Fatah | IGA-1090761001 | 13.7 | 33 | 77 | 09/11/2025 | |||
Kriyanti Setiyono | IGA-2200865001 | 14.1 | 37 | 85 | 15/01/2026 | |||
Kun Kurnely | IGA-1300853003 | 20.9 | 11 | 91 | 21/08/2025 | |||
Kuncoro Kukuh | IGA-1220163001 | 8.6 | 34 | 76 | 09/11/2025 | |||
Kuntjara | IGA-1041070001 | 13.8 | 9 | 82 | 07/12/2025 | N | ||
Kusmayadi Karyadi | IGA-1210556002 | 25 | 36 | 90 | 15/01/2026 | |||
Laurensius Dicky | IGA-1110568001 | 13 | 21 | 80 | 24/01/2026 | |||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 81 | 15/07/2025 | |||
Luthfan Qashmal | IGA-1230792001 | 17.9 | 20 | 88 | 07/04/2025 | |||
M. Arfan | IGA-1251075001 | 5.3 | 36 | 72 | 10/12/2025 | N | ||
M. Arief Dharmawan | IGA-1040377001 | 14.1 | 15 | 86 | 10/12/2025 | N | ||
M. Budi Rustanto | IGA-1230853001 | 11.1 | 51 | 79 | 27/11/2025 | N | ||
M. Deddy Gamawan | IGA-1270575001 | 9.7 | 38 | 79 | 10/12/2025 | N | ||
M. Hatta Rajasa | IGA-1181253003 | 11 | 21 | 79 | 09/11/2025 | |||
M. Nizar | IGA-1160690001 | 8.7 | 39 | 78 | 10/12/2025 | N | ||
M. Yasin Pradjadisastra | IGA-1160763001 | 16.8 | 39 | 86 | 15/01/2026 | N | ||
Made Edward D. Putra | IGA-1070670001 | 5.8 | 29 | 74 | 09/11/2025 | |||
Madong M. Hutahaean | IGA-1060669001 | 11.3 | 37 | 74 | 10/12/2025 | N | ||
Maman Budiman | IGA-1280153001 | 14.3 | 12 | 83 | 09/07/2024 | |||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 76 | 09/11/2025 | N | ||
Martinus Aris Gunara | IGA-1240374001 | 9.8 | 51 | 78 | 10/12/2025 | N | ||
Martinus Sembiring | IGA-1070568001 | 10.8 | 55 | 78 | 10/12/2025 | |||
Mico Suryo | IGA-1091086001 | 19 | 6 | 91 | 19/10/2025 | |||
Mohammad Mansur | IGA-1170568002 | 16 | 7 | 88 | 09/11/2025 | |||
Muhammad Abirafdi | IGA-1080992001 | 7.5 | 15 | 78 | 09/11/2025 | N | ||
Muhammad Nabil | IGA-1141091001 | 7.8 | 5 | 80 | 25/09/2025 | N | ||
Mukhsin Moechtar | IGA-1041058001 | 13.3 | 26 | 78 | 24/01/2026 | N | ||
Mulyono Prawiro | IGA-1300158001 | 17.2 | 37 | 87 | 25/12/2025 | 1975 | ||
Nanang Untung | IGA-1280958001 | 18.6 | 37 | 84 | 25/12/2025 | 1986 | ||
Napola Simanungkalit | IGA-1161265002 | 27.1 | 28 | 95 | 26/01/2026 | 1990 | ||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 86 | 09/11/2025 | |||
Noor Cholis | IGA-1280270001 | 13.4 | 52 | 82 | 10/12/2025 | TA | 1984 | |
Nurbajaya | IGA-1280765001 | 8.7 | 28 | 78 | 15/01/2026 | TA | ||
Nurhadi Sabirin | IGA-1201063001 | 12.4 | 6 | 86 | 22/12/2025 | |||
Nurulita Adriani Rahayu | IGA-2020676001 | 20.3 | 29 | 87 | 07/12/2025 | N | TA | |
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 81 | 08/12/2020 | TM | 1992 | |
Paul D. Wenas | IGA-1110955001 | 9.9 | 59 | 76 | 15/01/2026 | 2007 | ||
Paulus W. Broto | IGA-1061066001 | 12.1 | 16 | 83 | 09/11/2025 | |||
Pediarto Adiwibowo | IGA-1170868001 | 22.8 | 9 | 95 | 10/12/2025 | MS | ||
Pontas R. Tambunan | IGA-1090771001 | 10.3 | 40 | 75 | 16/11/2025 | N | PL | |
Priagung Rakhmanto | IGA-1180875001 | 8.5 | 11 | 82 | 10/12/2025 | N | ||
Pudjo Santoso | IGA-1180649001 | 26 | 8 | 97 | 12/08/2025 | N | ||
Rahadian Rahim Ace | IGA-1160174001 | 10.8 | 67 | 76 | 15/01/2026 | N |
bottom of page
