top of page
Handicap index in this page is updated periodically
Latest update: 08 July 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
#
Total Senior Players:
#
Total Players (<=10):
#
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Bagaskara Fulki | IGA-1031291001 | 11.8 | 9 | 82 | N | |||
Hery Antasari | IGA-1180372001 | 11.8 | 28 | 78 | N | PL | ||
Denny Novisar | IGA-1211163001 | 11.9 | 17 | 78 | N | |||
Turino Yulianto | IGA-1140773001 | 11.9 | 37 | 81 | N | TK | 1987 | |
Hasan Fawzy | IGA-1270470001 | 12 | 9 | 82 | ||||
Andhi Marjono | IGA-1080479001 | 12 | 10 | 83 | N | |||
Chokkie Dharma S. Pohan | IGA-1110956001 | 12 | 46 | 80 | ||||
Fitris Dinarwan | IGA-1130175001 | 12.1 | 20 | 82 | N | |||
Budy Alfian | IGA-1271163001 | 12.1 | 51 | 79 | ||||
Hendra Jaya | IGA-1060964001 | 12.2 | 16 | 82 | ||||
Adinoto Abdul Kadir | IGA-1090973001 | 12.2 | 55 | 74 | N | |||
Paulus W. Broto | IGA-1061066001 | 12.4 | 18 | 83 | TA | |||
Juvenri Situngkir | IGA-1150881001 | 12.6 | 7 | 85 | ||||
Joe Hutagalung | IGA-1271257001 | 12.6 | 33 | 81 | ||||
John Hisar Simamora | IGA-1280766001 | 12.6 | 11 | 85 | ||||
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 80 | N | |||
Dedi Achmad Sobandi | IGA-1041268001 | 12.7 | 80 | 77 | ||||
Rudy Andriayana, ST. | IGA-1170975001 | 12.8 | 14 | 81 | N | MS | ||
Dono Heru Mulyono | IGA-1210476001 | 13 | 13 | 86 | MS | |||
Iing Iskandar | IGA-1070249001 | 13 | 27 | 80 | ||||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 13.1 | 52 | 75 | N | |||
Noor Cholis | IGA-1280270001 | 13.2 | 61 | 79 | GD | 1984 | ||
Hari Setiawan Nday | IGA-1280176001 | 13.3 | 55 | 81 | ||||
Dani Rusli Utama | IGA-1140171001 | 13.3 | 8 | 83 | ||||
Yendra Lubis | IGA-1090784002 | 13.4 | 7 | 86 | ||||
Djoko Muljono | IGA-1111063001 | 13.4 | 3 | 87 | MS | |||
Khairul S. Fatah | IGA-1090761001 | 13.5 | 36 | 77 | ||||
G. Michael Jeno | IGA-1090169001 | 13.6 | 4 | 87 | ||||
Ade Hardiana | IGA-1210463001 | 13.7 | 39 | 79 | N | |||
Irawan Santoso Tosky | IGA-1020156001 | 13.8 | 48 | 83 | TI | |||
Kuntjara | IGA-1041070001 | 13.8 | 11 | 82 | N | |||
Yusmada Faizal | IGA-1240664001 | 13.8 | 32 | 79 | ||||
Ketut Budiarta | IGA-1270265002 | 13.9 | 30 | 79 | N | |||
Richard Budihadianto | IGA-1170156004 | 13.9 | 61 | 81 | N | |||
Doni Kurniawan | IGA-1260877001 | 13.9 | 11 | 84 | ||||
Arius Dimara | IGA-1031269002 | 14.1 | 9 | 83 | ||||
Wisnu Eka Prawira | IGA-1200588001 | 14.1 | 5 | 87 | ||||
Zulfa Adyatma | IGA-1150789001 | 14.3 | 31 | 83 | N | |||
Syahmudrian Lubis | IGA-1101068002 | 14.3 | 19 | 85 | ||||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 86 | N | |||
Maman Budiman | IGA-1280153001 | 14.3 | 13 | 83 | ||||
Mukhsin Moechtar | IGA-1041058001 | 14.3 | 33 | 78 | N | |||
Rilly Christian | IGA-1211278001 | 14.4 | 4 | 88 | ||||
Rolly Rahardian Musadi, Ir. | IGA-1020371001 | 14.4 | 22 | 81 | N | |||
Agung D.M. Sahidi | IGA-1010166001 | 14.4 | 31 | 86 | TF | 1985 | ||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 81 | ||||
Arya Narayana Soemali | IGA-1180281001 | 14.7 | 38 | 78 | ||||
Sahat G. Sitorus | IGA-1010564001 | 14.7 | 25 | 83 | IF | |||
Elfiwadri Chaidir | IGA-1170255001 | 14.8 | 23 | 81 | ||||
Kriyanti Setiyono | IGA-2200865001 | 14.8 | 44 | 85 | ||||
Heru Hermawan | IGA-1030366001 | 14.8 | 42 | 80 | ||||
Agus Dani Ariyanto | IGA-1230871001 | 14.9 | 21 | 82 | N | FI | 1990 | |
Gunadi | IGA-1290765001 | 14.9 | 52 | 79 | ||||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15 | 37 | 84 | N | |||
M. Arief Dharmawan | IGA-1040377001 | 15 | 20 | 86 | N | |||
Ridwan Susanto T. | IGA-1290367001 | 15 | 11 | 86 | ||||
Bakti S. Luddin | IGA-1180654001 | 15.2 | 65 | 83 | ||||
Adji Pambudi | IGA-1220671001 | 15.2 | 10 | 85 | TI | |||
Sumando Gultom | IGA-1250770001 | 15.3 | 38 | 85 | N | |||
Husnul Furqon | IGA-1080384001 | 15.3 | 21 | 79 | N | |||
Mohammad Mansur | IGA-1170568002 | 15.4 | 9 | 88 | ||||
Syamsurizal | IGA-1281065003 | 15.4 | 5 | 88 | Y | |||
Stefanus Atto | IGA-1240963001 | 15.5 | 24 | 85 | ||||
Abdi Mulyanta Ginting | IGA-1101166001 | 15.5 | 19 | 82 | ||||
Sofyan Nursad | IGA-1161162001 | 15.5 | 11 | 87 | ||||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | 22 | 86 | TF | 1979 | ||
Dityo Pramono | IGA-1191154001 | 15.9 | 101 | 79 | ||||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 86 | ||||
Eko Sisyanto Putro | IGA-1070664003 | 16 | 4 | 90 | ||||
Sugiharto | IGA-1280866003 | 16 | 6 | 90 | N | |||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 91 | ||||
Sidney Arief Samad | IGA-1301258001 | 16.1 | 24 | 84 | 1983 | |||
Gersang Tarigan | IGA-1180667001 | 16.1 | 8 | 89 | ||||
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 87 | N | TM | 1992 | |
Gatot Mardianto | IGA-1170860001 | 16.1 | 41 | 80 | N | |||
Togar Tambunan | IGA-1060354001 | 16.2 | 44 | 82 | ||||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 4 | 89 | N | |||
Ateng Surachmat | IGA-1310564001 | 16.3 | 22 | 85 | ||||
Dasrul Chaniago | IGA-1050567001 | 16.4 | 36 | 83 | ||||
Adil Naibaho | IGA-1010272001 | 16.5 | 16 | 90 | N | TI | ||
Bambang Sedewo | IGA-1181157001 | 16.5 | 48 | 80 | TI | 1973 | ||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 95 | ||||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.6 | 29 | 87 | ||||
Agung Eko Budiwaspada | IGA-1170363001 | 16.8 | 48 | 77 | ||||
Hendarin Riandi | IGA-1180662001 | 16.8 | 25 | 87 | ||||
Ricky H. Wargakusumah | IGA-1130370001 | 16.8 | 69 | 85 | ||||
Jejen Jenal Arifin | IGA-1210265001 | 16.9 | 6 | 91 | ||||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 85 | N | |||
Zul Fadli | IGA-1140787001 | 17 | 6 | 88 | N | |||
M. Yasin Pradjadisastra | IGA-1160763001 | 17.1 | 44 | 86 | N | SI | ||
Arief Witjaksono | IGA-1130461001 | 17.1 | 26 | 86 | N | |||
Syafriandi Armand Sale | IGA-1200466001 | 17.2 | 22 | 88 | ||||
Nanang Untung | IGA-1280958001 | 17.3 | 41 | 84 | 1986 | |||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 17.4 | 5 | 92 | ||||
Agus Dana Permana | IGA-1220858001 | 17.5 | 51 | 81 | N | BI | 1977 | |
Triyadi Prayogo | IGA-1050156001 | 17.5 | 7 | 90 | ||||
Andhika Surya Gumilar | IGA-1051084001 | 17.6 | 6 | 95 | N | TA | 2002 | |
Mulyono Prawiro | IGA-1300158001 | 17.6 | 41 | 87 | 1975 | |||
Eri Ifyandri | IGA-1140556002 | 17.7 | 49 | 83 | ||||
Dedi Sufriadi Sirath | IGA-1050567001 | 17.7 | 82 | 85 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Fakhrur Razi | IGA-1180158001 | 27.8 | 20 | 97 | ||||
Firdaus Syahril | IGA-1210656001 | 18.7 | 26 | 87 | ||||
Fitris Dinarwan | IGA-1130175001 | 12.1 | 20 | 82 | N | |||
G. Michael Jeno | IGA-1090169001 | 13.6 | 4 | 87 | ||||
Gagan Sugandi, DR. | IGA-1240861002 | 7.9 | 71 | 71 | ||||
Gatot Mardianto | IGA-1170860001 | 16.1 | 41 | 80 | N | |||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 28 | 78 | ||||
Gembong Primadjaya | IGA-1060568001 | 20.2 | 6 | 95 | ||||
Gersang Tarigan | IGA-1180667001 | 16.1 | 8 | 89 | ||||
Gulam Bachri | IGA-1151153001 | 23.6 | 7 | 92 | ||||
Gunadi | IGA-1290765001 | 14.9 | 52 | 79 | ||||
Hadi Susilo | IGA-1250176001 | 4.9 | 66 | 73 | N | |||
Halim Hamid | IGA-1230956002 | 30.8 | 17 | 99 | N | |||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 9 | 78 | ||||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 85 | N | |||
Hari Sasono | IGA-1200661001 | 21.5 | 30 | 91 | ||||
Hari Setiawan Nday | IGA-1280176001 | 13.3 | 55 | 81 | ||||
Hari Suwarsa | IGA-1241153001 | 27.1 | 11 | 90 | ||||
Harry Asmar | IGA-1160559002 | 25 | 5 | 98 | ||||
Harvan Budicha Zuraf | IGA-1191092001 | 20.4 | 5 | 96 | N | |||
Haryanto WS | IGA-1060459001 | 9.9 | 31 | 77 | N | |||
Hasan Fawzy | IGA-1270470001 | 12 | 9 | 82 | ||||
Hendarin Riandi | IGA-1180662001 | 16.8 | 25 | 87 | ||||
Hendra Jaya | IGA-1060964001 | 12.2 | 16 | 82 | ||||
Hendra Yanis | IGA-1270669001 | 10.1 | 9 | 79 | ||||
Herfin Prakoso | IGA-1200364001 | 19.4 | 31 | 87 | ||||
Herman Widjojo | IGA-1310569001 | 9.8 | 80 | 75 | TI | |||
Heru Hermawan | IGA-1030366001 | 14.8 | 42 | 80 | ||||
Hery Antasari | IGA-1180372001 | 11.8 | 28 | 78 | N | PL | ||
Hilman Widiatmodjo | IGA-1191162001 | 21 | 5 | 94 | ||||
Husni Fuad | IGA-1011171001 | 18.5 | 11 | 94 | N | |||
Husnul Furqon | IGA-1080384001 | 15.3 | 21 | 79 | N | |||
I Putu Eka Parta Ws Koko | IGA-1040473001 | 19.7 | 49 | 87 | N | |||
Ichwan F. Agus | IGA-1020170002 | 11.7 | 54 | 74 | ||||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 86 | N | |||
Idam Putra | IGA-1310886001 | 9.6 | 32 | 81 | N | |||
Idohanta Lubis | IGA-1170463001 | 9.9 | 42 | 77 | ||||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15 | 37 | 84 | N | |||
Iing Iskandar | IGA-1070249001 | 13 | 27 | 80 | ||||
Ikhsan Septiansyah | IGA-1110984002 | 7.2 | 27 | 78 | N | |||
Ilham Septiawan | IGA-1090990001 | 10.1 | 21 | 78 | N | |||
Indra Sakti | IGA-1161260001 | 26.3 | 42 | 95 | ||||
Indracahya Kusumasubrata | IGA-1100754001 | 19.1 | 38 | 87 | ||||
Irawan Santoso Tosky | IGA-1020156001 | 13.8 | 48 | 83 | TI | |||
Irfan Firmansyah | IGA-1230479001 | 10.1 | 35 | 80 | N | TA | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | 21 | 75 | N | |||
Irzan Roesnim | IGA-1070361002 | 6.5 | 25 | 75 | KI | |||
Iskandar M. Pulungan | IGA-1070172001 | 18.3 | 30 | 88 | N | |||
Iwan Sofwan Sudihardja | IGA-093978702 | 20 | 29 | 86 | N | |||
Jamaludin | IGA-1070867002 | 22.9 | 25 | 90 | SR | |||
Jeany Grace Talumewo | IGA-1120856001 | 22.5 | 20 | 92 | N | |||
Jeffrey R. Padmadjaja | IGA-2010674001 | 11.6 | 66 | 78 | ||||
Jejen Jenal Arifin | IGA-1210265001 | 16.9 | 6 | 91 | ||||
Joe Hutagalung | IGA-1271257001 | 12.6 | 33 | 81 | ||||
Johanes Rudi | IGA-1090865002 | 26 | 18 | 95 | ||||
John Hisar Simamora | IGA-1280766001 | 12.6 | 11 | 85 | ||||
Jouce Victor | IGA-1290978001 | 21.5 | 8 | 93 | N | |||
Junaedis Sijabat | IGA-1110180001 | 9.3 | 73 | 73 | N | |||
Juvenri Situngkir | IGA-1150881001 | 12.6 | 7 | 85 | ||||
Ketut Budiarta | IGA-1270265002 | 13.9 | 30 | 79 | N | |||
Khairul S. Fatah | IGA-1090761001 | 13.5 | 36 | 77 | ||||
Kriyanti Setiyono | IGA-2200865001 | 14.8 | 44 | 85 | ||||
Kun Kurnely | IGA-1300853003 | 20.9 | 11 | 91 | ||||
Kuncoro Kukuh | IGA-1220163001 | 9.3 | 38 | 76 | ||||
Kuntjara | IGA-1041070001 | 13.8 | 11 | 82 | N | |||
Kusmayadi Karyadi | IGA-1210556002 | 25.9 | 39 | 90 | ||||
Laurensius Dicky | IGA-1110568001 | 11.8 | 36 | 77 | ||||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 81 | ||||
Luthfan Qashmal | IGA-1230792001 | 17.9 | 20 | 88 | ||||
M. Arfan | IGA-1251075001 | 5.6 | 40 | 72 | N | |||
M. Arief Dharmawan | IGA-1040377001 | 15 | 20 | 86 | N | |||
M. Budi Rustanto | IGA-1230853001 | 11.6 | 63 | 79 | N | |||
M. Deddy Gamawan | IGA-1270575001 | 9.7 | 43 | 79 | N | EL | ||
M. Hatta Rajasa | IGA-1181253003 | 10.6 | 24 | 79 | TM | |||
M. Nizar | IGA-1160690001 | 9 | 40 | 78 | N | |||
M. Yasin Pradjadisastra | IGA-1160763001 | 17.1 | 44 | 86 | N | SI | ||
Made Edward D. Putra | IGA-1070670001 | 6.6 | 31 | 74 | AR | |||
Madong M. Hutahaean | IGA-1060669001 | 10.9 | 40 | 74 | N | GM | ||
Maman Budiman | IGA-1280153001 | 14.3 | 13 | 83 | ||||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 76 | N | MS | ||
Martinus Aris Gunara | IGA-1240374001 | 9.3 | 58 | 77 | N | MS | ||
Martinus Sembiring | IGA-1070568001 | 10.8 | 66 | 76 | GF | |||
Mico Suryo | IGA-1091086001 | 19 | 6 | 91 | ||||
Mohammad Mansur | IGA-1170568002 | 15.4 | 9 | 88 | ||||
Muhammad Abirafdi | IGA-1080992001 | 7.9 | 17 | 78 | N | SBM | ||
Muhammad Nabil | IGA-1141091001 | 8.1 | 6 | 80 | N | |||
Mukhsin Moechtar | IGA-1041058001 | 14.3 | 33 | 78 | N | |||
Mulyono Prawiro | IGA-1300158001 | 17.6 | 41 | 87 | 1975 | |||
Nanang Untung | IGA-1280958001 | 17.3 | 41 | 84 | 1986 | |||
Napola Simanungkalit | IGA-1161265002 | 27.2 | 38 | 95 | 1990 | |||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 86 | ||||
Noor Cholis | IGA-1280270001 | 13.2 | 61 | 79 | GD | 1984 | ||
Nurbajaya | IGA-1280765001 | 8.7 | 28 | 78 | EL | |||
Nurhadi Sabirin | IGA-1201063001 | 11.5 | 11 | 82 | TA | |||
Nurulita Adriani Rahayu | IGA-2020676001 | 20.3 | 30 | 87 | N | TK | ||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 81 | 1992 | |||
Paul D. Wenas | IGA-1110955001 | 11.6 | 72 | 76 | TA | 2007 | ||
Paulus W. Broto | IGA-1061066001 | 12.4 | 18 | 83 | TA | |||
Pediarto Adiwibowo | IGA-1170868001 | 22.3 | 10 | 95 | EL | |||
Pontas R. Tambunan | IGA-1090771001 | 10.4 | 44 | 75 | N | TA |
bottom of page
