top of page
Handicap index in this page is updated periodically
Latest update: 24 September 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
#
Total Senior Players:
#
Total Players (<=10):
#
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Z. Amrie Noor | IGA-1210958001 | 11.7 | 73 | 77 | ||||
Alfi Rusin | IGA-1011065001 | 11.8 | 27 | 79 | ||||
Andrian Tejakusuma, Ir. | IGA-1220673001 | 11.8 | 58 | 75 | ||||
Dedi Sunardi | IGA-1210666001 | 11.8 | 15 | 84 | ||||
Bagaskara Fulki | IGA-1031291001 | 11.8 | 10 | 82 | ||||
Paul D. Wenas | IGA-1110955001 | 11.9 | 78 | 76 | TA | 2007 | ||
Denny Novisar | IGA-1211163001 | 12 | 19 | 78 | ||||
Tito Kurniadi | IGA-1090566001 | 12 | 67 | 81 | ||||
Ichwan F. Agus | IGA-1020170002 | 12 | 56 | 74 | ||||
Hasan Fawzy | IGA-1270470001 | 12 | 10 | 82 | ||||
Andhi Marjono | IGA-1080479001 | 12 | 10 | 83 | ||||
Dedi Achmad Sobandi | IGA-1041268001 | 12.2 | 89 | 77 | ||||
Windi Purnama | IGA-1180471001 | 12.2 | 3 | 84 | ||||
Hendra Jaya | IGA-1060964001 | 12.2 | 16 | 82 | ||||
Ejang Hadian Ridwan | IGA-1120477001 | 12.4 | 49 | 76 | ||||
Fitris Dinarwan | IGA-1130175002 | 12.4 | 21 | 82 | ||||
Juvenri Situngkir | IGA-1150881001 | 12.6 | 7 | 85 | ||||
Ardian Fajar Prastyawan | IGA-1100690002 | 12.7 | 20 | 80 | ||||
Paulus W. Broto | IGA-1061066001 | 12.8 | 20 | 83 | TA | |||
Rudy Andriayana, ST. | IGA-1170975001 | 12.8 | 14 | 81 | MS | |||
Arius Dimara | IGA-1031269002 | 12.8 | 15 | 83 | ||||
Dono Heru Mulyono | IGA-1210476001 | 13 | 14 | 86 | MS | |||
Noor Cholis | IGA-1280270001 | 13 | 66 | 79 | GD | 1984 | ||
Mukhsin Moechtar | IGA-1041058001 | 13.1 | 36 | 78 | ||||
Khairul S. Fatah | IGA-1090761001 | 13.1 | 37 | 77 | ||||
Irawan Santoso Tosky | IGA-1020156001 | 13.2 | 52 | 82 | TI | |||
Hari Setiawan Nday | IGA-1280176001 | 13.3 | 56 | 81 | ||||
Yendra Lubis | IGA-1090784002 | 13.4 | 7 | 86 | ||||
Eko Sisyanto Putro | IGA-1070664003 | 13.6 | 6 | 87 | ||||
Dani Rusli Utama | IGA-1140171001 | 13.6 | 10 | 83 | ||||
G. Michael Jeno | IGA-1090169001 | 13.6 | 4 | 87 | ||||
Richard Budihadianto | IGA-1170156005 | 13.6 | 63 | 81 | ||||
Joe Hutagalung | IGA-1271257001 | 13.7 | 37 | 81 | ||||
Kuntjara | IGA-1041070001 | 13.8 | 11 | 82 | ||||
Iing Iskandar | IGA-1070249001 | 13.9 | 28 | 80 | ||||
Ketut Budiarta | IGA-1270265002 | 13.9 | 31 | 79 | ||||
Doni Kurniawan | IGA-1260877001 | 14 | 13 | 84 | ||||
Wisnu Eka Prawira | IGA-1200588001 | 14.1 | 5 | 87 | ||||
Syamsurizal | IGA-1281065003 | 14.2 | 6 | 88 | ||||
Yusmada Faizal | IGA-1240664001 | 14.3 | 37 | 79 | ||||
Zulfa Adyatma | IGA-1150789001 | 14.3 | 32 | 83 | ||||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 86 | ||||
Rilly Christian | IGA-1211278001 | 14.4 | 4 | 88 | ||||
Agung D.M. Sahidi | IGA-1010166001 | 14.4 | 31 | 86 | TF | 1985 | ||
Djoko Muljono | IGA-1111063001 | 14.4 | 4 | 87 | MS | |||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 81 | ||||
Syahmudrian Lubis | IGA-1101068002 | 14.5 | 21 | 85 | ||||
Sahat G. Sitorus | IGA-1010564001 | 14.5 | 27 | 83 | IF | |||
Rolly Rahardian Musadi, Ir. | IGA-1020371001 | 14.7 | 23 | 81 | ||||
Heru Hermawan | IGA-1030366001 | 14.8 | 43 | 80 | ||||
Elfiwadri Chaidir | IGA-1170255001 | 14.8 | 24 | 81 | ||||
M. Arief Dharmawan | IGA-1040377001 | 14.9 | 21 | 86 | ||||
Agus Dani Ariyanto | IGA-1230871001 | 14.9 | 21 | 82 | FI | 1990 | ||
Ade Hardiana | IGA-1210463001 | 15 | 44 | 79 | ||||
Gunadi | IGA-1290765001 | 15 | 54 | 79 | ||||
Ridwan Susanto T. | IGA-1290367001 | 15 | 11 | 86 | ||||
Maman Budiman | IGA-1280153001 | 15 | 15 | 83 | ||||
Husnul Furqon | IGA-1080384001 | 15.3 | 21 | 79 | ||||
Sumando Gultom | IGA-1250770001 | 15.4 | 41 | 85 | ||||
Adji Pambudi | IGA-1220671001 | 15.4 | 12 | 85 | TI | |||
Mohammad Mansur | IGA-1170568002 | 15.4 | 9 | 88 | ||||
Bakti S. Luddin | IGA-1180654001 | 15.5 | 70 | 83 | ||||
Stefanus Atto | IGA-1240963001 | 15.5 | 24 | 85 | ||||
Abdi Mulyanta Ginting | IGA-1101166001 | 15.5 | 19 | 82 | ||||
Sofyan Nursad | IGA-1161162001 | 15.5 | 11 | 87 | ||||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15.5 | 38 | 84 | ||||
Arya Narayana Soemali | IGA-1030659001 | 15.6 | 43 | 78 | ||||
Budhi M. Suyitno | IGA-1181253001 | 15.8 | 23 | 86 | TF | 1979 | ||
Kriyanti Setiyono | IGA-2200865001 | 16 | 46 | 85 | ||||
Dityo Pramono | IGA-1191154004 | 16 | 107 | 79 | ||||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 86 | ||||
Gatot Mardianto | IGA-1170860001 | 16.1 | 41 | 80 | ||||
Rofino Lumban Tobing | IGA-1160379001 | 16.1 | 6 | 90 | ||||
Togar Tambunan | IGA-1060354001 | 16.1 | 48 | 82 | ||||
Gersang Tarigan | IGA-1180667001 | 16.1 | 8 | 89 | ||||
Aloysius Johannes Kolibonso | IGA-1211273001 | 16.1 | 14 | 87 | TM | 1992 | ||
Dennis Satria Wikabhara | IGA-1201292001 | 16.1 | 5 | 91 | ||||
Dasrul Chaniago | IGA-1050567001 | 16.2 | 38 | 83 | ||||
Ahmad Fauzi Mahyus | IGA-1101271001 | 16.3 | 4 | 89 | ||||
Ricky H. Wargakusumah | IGA-1130370001 | 16.3 | 77 | 85 | ||||
Ateng Surachmat | IGA-1310564001 | 16.3 | 24 | 85 | ||||
Syafriandi Armand Sale | IGA-1200466001 | 16.3 | 23 | 85 | ||||
Syaifuddin Said | IGA-1190466001 | 16.5 | 51 | 85 | ||||
Adil Naibaho | IGA-1010272001 | 16.5 | 18 | 90 | TI | |||
Dicky Suwignyo C.Y. | IGA-1240668001 | 16.5 | 4 | 95 | ||||
Sidney Arief Samad | IGA-1301258001 | 16.5 | 30 | 84 | 1983 | |||
Aldamanda Asmara Lubis | IGA-1070659001 | 16.5 | 30 | 87 | ||||
Agung Eko Budiwaspada | IGA-1170363001 | 16.9 | 50 | 77 | ||||
Sugiharto | IGA-1280866003 | 17 | 7 | 90 | ||||
Zul Fadli | IGA-1140787001 | 17 | 6 | 88 | ||||
Bambang Sedewo | IGA-1181157001 | 17 | 51 | 80 | TI | 1973 | ||
B. Ingelia Saputra | IGA-2180493001 | 17 | 32 | 85 | ||||
Arief Witjaksono | IGA-1130461001 | 17.1 | 26 | 86 | ||||
Dicky Saromi, Dr., Ir., MSc. | IGA-1050565001 | 17.4 | 5 | 92 | ||||
Eri Ifyandri | IGA-1140556002 | 17.4 | 55 | 83 | ||||
Triyadi Prayogo | IGA-1201983001 | 17.5 | 8 | 90 | ||||
Triharyo Indrawan | IGA-1110658001 | 17.5 | 62 | 83 | ||||
Endi Fitri Herlianto | IGA-1141065001 | 17.6 | 19 | 90 | ||||
Dedi Sufriadi Sirath | IGA-1220557001 | 17.7 | 90 | 85 | ||||
Agus Dana Permana | IGA-1220858001 | 17.8 | 55 | 81 | BI | 1977 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Fakhrur Razi | IGA-1180158001 | 28.1 | 21 | 97 | ||||
Firdaus Syahril | IGA-1210656001 | 18.6 | 29 | 87 | ||||
Fitris Dinarwan | IGA-1130175002 | 12.4 | 21 | 82 | ||||
G. Michael Jeno | IGA-1090169001 | 13.6 | 4 | 87 | ||||
Gagan Sugandi, DR. | IGA-1240861002 | 8 | 75 | 71 | ||||
Gatot Mardianto | IGA-1170860001 | 16.1 | 41 | 80 | ||||
Gede Madalila Merada | IGA-1010658001 | 8.3 | 30 | 78 | ||||
Gembong Primadjaya | IGA-1060568001 | 20.2 | 6 | 95 | ||||
Gersang Tarigan | IGA-1180667001 | 16.1 | 8 | 89 | ||||
Gulam Bachri | IGA-1151153001 | 23.6 | 7 | 92 | ||||
Gunadi | IGA-1290765001 | 15 | 54 | 79 | ||||
Hadi Susilo | IGA-1250176001 | 5.6 | 75 | 73 | ||||
Halim Hamid | IGA-1230956002 | 30.4 | 20 | 99 | ||||
Hammam Riza Yusuf | IGA-1080862002 | 8.8 | 9 | 78 | ||||
Hamzah Syawaludin | IGA-1310588001 | 10.4 | 3 | 85 | ||||
Hari Sasono | IGA-1200661001 | 21.8 | 33 | 91 | ||||
Hari Setiawan Nday | IGA-1280176001 | 13.3 | 56 | 81 | ||||
Hari Suwarsa | IGA-1206832001 | 27.1 | 11 | 90 | ||||
Harry Asmar | IGA-1160559002 | 25 | 5 | 98 | ||||
Harvan Budicha Zuraf | IGA-1191092001 | 20.4 | 5 | 96 | ||||
Haryanto WS | IGA-1060459001 | 10.4 | 35 | 77 | ||||
Hasan Fawzy | IGA-1270470001 | 12 | 10 | 82 | ||||
Hendarin Riandi | IGA-1180662001 | 17.8 | 28 | 87 | ||||
Hendra Jaya | IGA-1060964001 | 12.2 | 16 | 82 | ||||
Hendra Yanis | IGA-1270669001 | 8.7 | 11 | 79 | ||||
Herfin Prakoso | IGA-1200364001 | 19.3 | 33 | 87 | ||||
Herman Widjojo | IGA-1310569001 | 9.2 | 86 | 75 | TI | |||
Heru Hermawan | IGA-1030366001 | 14.8 | 43 | 80 | ||||
Hery Antasari | IGA-1180372001 | 11.3 | 30 | 78 | PL | |||
Hilman Widiatmodjo | IGA-1191162001 | 21.5 | 7 | 94 | ||||
Husni Fuad | IGA-1011171001 | 18.5 | 11 | 94 | ||||
Husnul Furqon | IGA-1080384001 | 15.3 | 21 | 79 | ||||
I Putu Eka Parta Ws Koko | IGA-1040473001 | 20.1 | 50 | 87 | ||||
Ichwan F. Agus | IGA-1020170002 | 12 | 56 | 74 | ||||
Ida Bagus Rai | IGA-1080858003 | 14.3 | 5 | 86 | ||||
Idam Putra | IGA-1310886001 | 9 | 34 | 80 | ||||
Idohanta Lubis | IGA-1170463001 | 9.9 | 44 | 77 | ||||
Ign Ari Kamasan Ewok | IGA-1030873001 | 15.5 | 38 | 84 | ||||
Iing Iskandar | IGA-1070249001 | 13.9 | 28 | 80 | ||||
Ikhsan Septiansyah | IGA-1110984002 | 7 | 31 | 78 | ||||
Ilham Septiawan | IGA-1090990001 | 10.5 | 22 | 78 | ||||
Indra Sakti | IGA-1161260002 | 26.2 | 43 | 95 | ||||
Indracahya Kusumasubrata | IGA-1100754001 | 19.4 | 42 | 87 | ||||
Irawan Santoso Tosky | IGA-1020156001 | 13.2 | 52 | 82 | TI | |||
Irfan Firmansyah | IGA-1230479001 | 10 | 37 | 80 | TA | |||
Irwan Hermawan | IGA-1240171001 | 7.5 | 22 | 75 | ||||
Irzan Roesnim | IGA-1070361003 | 6.5 | 26 | 75 | KI | |||
Iskandar M. Pulungan | IGA-1070172001 | 18.2 | 33 | 88 | ||||
Iwan Sofwan Sudihardja | IGA-1120856001 | 20.4 | 31 | 86 | ||||
Jamaludin | IGA-1070867002 | 24.2 | 26 | 90 | SR | |||
Jeany Grace Talumewo | IGA-2010674001 | 22.3 | 21 | 92 | ||||
Jeffrey R. Padmadjaja | IGA-1250557001 | 11.5 | 72 | 78 | ||||
Jejen Jenal Arifin | IGA-1210265001 | 17.9 | 7 | 91 | ||||
Joe Hutagalung | IGA-1271257001 | 13.7 | 37 | 81 | ||||
Johanes Rudi | IGA-1090865002 | 26.5 | 20 | 95 | ||||
John Hisar Simamora | IGA-1280766001 | 11.6 | 14 | 79 | ||||
Jouce Victor | IGA-1290978001 | 22.4 | 10 | 93 | ||||
Junaedis Sijabat | IGA-1110180001 | 10.2 | 77 | 73 | ||||
Juvenri Situngkir | IGA-1150881001 | 12.6 | 7 | 85 | ||||
Ketut Budiarta | IGA-1270265002 | 13.9 | 31 | 79 | ||||
Khairul S. Fatah | IGA-1090761001 | 13.1 | 37 | 77 | ||||
Kriyanti Setiyono | IGA-2200865001 | 16 | 46 | 85 | ||||
Kun Kurnely | IGA-1300853003 | 20.9 | 11 | 91 | ||||
Kuncoro Kukuh | IGA-1220163001 | 9.8 | 40 | 76 | ||||
Kuntjara | IGA-1041070001 | 13.8 | 11 | 82 | ||||
Kusmayadi Karyadi | IGA-1210556002 | 25.9 | 45 | 90 | ||||
Laurensius Dicky | IGA-1110568001 | 10.5 | 43 | 77 | ||||
Lukito S. | IGA-1080363001 | 14.5 | 25 | 81 | ||||
Luthfan Qashmal | IGA-1230792001 | 17.9 | 20 | 88 | ||||
M. Arfan | IGA-1251075001 | 4.7 | 45 | 72 | ||||
M. Arief Dharmawan | IGA-1040377001 | 14.9 | 21 | 86 | ||||
M. Budi Rustanto | IGA-1230853001 | 11.7 | 70 | 79 | ||||
M. Deddy Gamawan | IGA-1270575001 | 9.6 | 46 | 78 | EL | |||
M. Hatta Rajasa | IGA-1181253003 | 10.9 | 25 | 79 | TM | |||
M. Nizar | IGA-1160690001 | 9.3 | 44 | 78 | ||||
M. Yasin Pradjadisastra | IGA-1160763001 | 18 | 50 | 86 | SI | |||
Made Edward D. Putra | IGA-1070670001 | 6.6 | 31 | 74 | AR | |||
Madong M. Hutahaean | IGA-1060669001 | 10.6 | 42 | 74 | GM | |||
Maman Budiman | IGA-1280153001 | 15 | 15 | 83 | ||||
Marganda Hasiholan Sihite | IGA-1121082001 | 6.9 | 19 | 76 | MS | |||
Martinus Aris Gunara | IGA-1240374001 | 9.5 | 62 | 77 | MS | |||
Martinus Sembiring | IGA-1070568001 | 8.2 | 75 | 76 | GF | |||
Mico Suryo | IGA-1091086001 | 19 | 6 | 91 | ||||
Mohammad Mansur | IGA-1170568002 | 15.4 | 9 | 88 | ||||
Muhammad Abirafdi | IGA-1080992001 | 7.9 | 18 | 78 | SBM | |||
Muhammad Nabil | IGA-1141091001 | 8.1 | 6 | 80 | ||||
Mukhsin Moechtar | IGA-1041058001 | 13.1 | 36 | 78 | ||||
Mulyono Prawiro | IGA-1300158001 | 18.3 | 45 | 87 | 1975 | |||
Nanang Untung | IGA-1280958001 | 18.4 | 43 | 84 | 1986 | |||
Napola Simanungkalit | IGA-1161265002 | 27.1 | 40 | 95 | 1990 | |||
Noor Bambang Siswoyo | IGA-1280154002 | 16 | 11 | 86 | ||||
Noor Cholis | IGA-1280270001 | 13 | 66 | 79 | GD | 1984 | ||
Nurbajaya | IGA-1280765001 | 8.7 | 28 | 78 | EL | |||
Nurhadi Sabirin | IGA-1201063001 | 11.5 | 11 | 82 | TA | |||
Nurulita Adriani Rahayu | IGA-2020676001 | 20.3 | 30 | 87 | TK | |||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | 4 | 81 | 1992 | |||
Paul D. Wenas | IGA-1110955001 | 11.9 | 78 | 76 | TA | 2007 | ||
Paulus W. Broto | IGA-1061066001 | 12.8 | 20 | 83 | TA | |||
Pediarto Adiwibowo | IGA-1170868001 | 22.3 | 10 | 95 | EL | |||
Pontas R. Tambunan | IGA-1090771001 | 11.4 | 48 | 75 | TA |
bottom of page
