top of page
Handicap index in this page is updated periodically
Latest update: 5 February 2026
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap
Total Players:
268
Total Senior Players:
#
Total Players (<=10):
57
Handicap Index 0 = no record yet
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Anizar Burlian | IGA-1250763002 | 17.9 | 19 | 88 | 23/10/2025 | N | TL | 1992 |
Rofino Lumban Tobing | IGA-1160379001 | 18 | 4 | 92 | 09/11/2025 | N | TG | |
Boyke Minarno | IGA-1281158001 | 18.1 | 41 | 88 | 10/12/2025 | |||
Eri Ifyandri | IGA-1140556002 | 18.2 | 45 | 83 | 26/01/2026 | |||
Batara Purba | IGA-1191267001 | 18.2 | 19 | 86 | 10/12/2025 | SI | 1986 | |
Iwan Sofwan Sudihardja | IGA-093978702 | 18.2 | 26 | 86 | 18/11/2025 | N | ||
Riko Mudayana | IGA-1281064002 | 18.4 | 9 | 90 | 10/12/2025 | |||
Husni Fuad | IGA-1011171001 | 18.5 | 10 | 94 | 13/07/2025 | N | ||
Firdaus Syahril | IGA-1210656001 | 18.5 | 19 | 87 | 26/01/2026 | |||
Nanang Untung | IGA-1280958001 | 18.6 | 37 | 84 | 25/12/2025 | 1986 | ||
Agus J. Alwie | IGA-1280858001 | 18.9 | 69 | 90 | 14/01/2026 | |||
Mico Suryo | IGA-1091086001 | 19 | 6 | 91 | 19/10/2025 | |||
Alfernado Arlis | IGA-1271189001 | 19 | 7 | 88 | 09/11/2025 | N | ||
Uke Siahaan | IGA-1230154001 | 19.3 | 31 | 88 | 29/12/2025 | |||
Arya Anandika | IGA-1180281001 | 19.4 | 7 | 91 | 21/12/2025 | |||
Rio Sanggau | IGA-1250566001 | 19.6 | 12 | 91 | 15/01/2026 | N | 1984 | |
Yani Karmila Yanti | IGA-2260471001 | 19.7 | 10 | 92 | 21/12/2025 | |||
Herfin Prakoso | IGA-1200364001 | 19.7 | 29 | 87 | 12/08/2025 | |||
I Putu Eka Parta Ws Koko | IGA-1040473001 | 19.8 | 43 | 87 | 10/12/2025 | N | ||
Andreas Julianto | IGA-1020765001 | 19.9 | 46 | 87 | 12/11/2025 | |||
Robert Napitupulu | IGA-1260365002 | 20 | 29 | 88 | 20/01/2026 | |||
Gembong Primadjaya | IGA-1060568001 | 20.2 | 6 | 95 | 13/07/2025 | |||
Santo Dewatmoko | IGA-1060171002 | 20.2 | 3 | 95 | 11/10/2025 | 1984 | ||
Suhono Harso Supangkat | IGA-1031262001 | 20.2 | 9 | 87 | 14/09/2025 | |||
Nurulita Adriani Rahayu | IGA-2020676001 | 20.3 | 29 | 87 | 07/12/2025 | N | TA | |
Indracahya Kusumasubrata | IGA-1100754001 | 20.3 | 32 | 87 | 15/01/2026 | |||
Awal Surono | IGA-1101051001 | 20.4 | 5 | 91 | 02/08/2025 | |||
Riyady Limbong | IGA-1170858001 | 20.4 | 21 | 89 | 20/01/2026 | N | TG | 1989 |
Harvan Budicha Zuraf | IGA-1191092001 | 20.4 | 5 | 96 | 26/10/2025 | N | ||
Jouce Victor | IGA-1290978001 | 20.7 | 5 | 93 | 09/11/2025 | N | ||
Kun Kurnely | IGA-1300853003 | 20.9 | 11 | 91 | 21/08/2025 | |||
Hilman Widiatmodjo | IGA-1191162001 | 21 | 5 | 94 | 07/12/2025 | |||
Andi Meilisa Djabir | IGA-1030583001 | 21.3 | 9 | 95 | 05/10/2025 | N | ||
Arinto Muha Admojo | IGA-1280477001 | 21.4 | 14 | 94 | 09/11/2025 | |||
Edward R. Pinem Ir | IGA-1180554001 | 21.5 | 22 | 87 | 15/01/2026 | TI | 1972 | |
Sonny Purnara | IGA-1260454001 | 21.6 | 23 | 86 | 18/11/2025 | N | ||
Hari Sasono | IGA-1200661001 | 21.7 | 27 | 91 | 12/08/2025 | |||
Jeany Grace Talumewo | IGA-1120856001 | 21.9 | 19 | 92 | 10/08/2025 | N | ||
Jamaludin | IGA-1070867002 | 21.9 | 22 | 90 | 31/08/2025 | |||
Willy Meridian , ST, MM | IGA-1230483001 | 22.2 | 5 | 93 | 27/09/2025 | 2007 | ||
Dadi Daruslan | IGA-1050768001 | 22.4 | 4 | 96 | 10/12/2025 | |||
Thobrani Alwi | IGA-1190751001 | 22.6 | 7 | 93 | 09/01/2024 | N | 1997 | |
Alan Witarlan | IGA-1291252001 | 22.7 | 31 | 89 | 10/12/2025 | |||
Zainal Hidayat | IGA-1211155001 | 22.7 | 21 | 93 | 26/01/2026 | |||
Pediarto Adiwibowo | IGA-1170868001 | 22.8 | 9 | 95 | 10/12/2025 | MS | ||
Harry Asmar | IGA-1160559002 | 23 | 3 | 98 | 05/01/2026 | |||
Asep Suhendan | IGA-1181250001 | 23 | 17 | 94 | 26/01/2026 | |||
Siswanda H. Sumarto, ir., MPM | IGA-1170560001 | 23.2 | 18 | 91 | 20/01/2026 | |||
Dasril Dahya | IGA-1280354001 | 23.5 | 4 | 98 | 28/12/2023 | |||
Gulam Bachri | IGA-1151153001 | 23.6 | 7 | 92 | 09/07/2024 | |||
Dadang Handiamihardja | IGA-1200753001 | 24.1 | 27 | 94 | 15/07/2025 | |||
Achmad Sunuadji | IGA-1191257002 | 24.2 | 43 | 91 | 28/01/2026 | |||
Abimanyu Suyoso | IGA-1140654001 | 24.8 | 41 | 86 | 26/01/2026 | TI | 1975 | |
Kusmayadi Karyadi | IGA-1210556002 | 25 | 36 | 90 | 15/01/2026 | |||
Aam Muharam | IGA-1250952001 | 25.4 | 19 | 95 | 21/12/2025 | |||
Johanes Rudi | IGA-1090865002 | 25.8 | 14 | 95 | 10/12/2025 | |||
Pudjo Santoso | IGA-1180649001 | 26 | 8 | 97 | 12/08/2025 | N | ||
Ramles Manampang | IGA-1231155001 | 27 | 12 | 100 | 15/01/2026 | |||
Fakhrur Razi | IGA-1180158001 | 27 | 15 | 97 | 20/01/2026 | |||
Indra Sakti | IGA-1161260001 | 27.1 | 37 | 95 | 26/01/2026 | |||
Hari Suwarsa | IGA-1241153001 | 27.1 | 11 | 90 | 21/08/2025 | |||
Napola Simanungkalit | IGA-1161265002 | 27.1 | 28 | 95 | 26/01/2026 | 1990 | ||
Andi Kurnia Setiadi Kartawiria | IGA-1241074001 | 27.5 | 4 | 105 | 16/11/2025 | N | ||
Wahyu Sardjono | IGA-1131158003 | 27.6 | 25 | 98 | 18/12/2025 | TK | 1977 | |
Halim Hamid | IGA-1230956002 | 30 | 13 | 99 | 06/11/2025 | N | ||
Ati Wardani | IGA-1270755001 | 32.7 | 15 | 108 | 26/01/2026 |
Name | PGI Id-No | HCP Index | Total Rounds | Best Score | Last Play Date | Senior (Y/N?) | Jurusan | Angkatan |
|---|---|---|---|---|---|---|---|---|
Raja Taufan Andrew Syah Reza | IGA-1030387001 | 8.5 | 6 | 80 | 09/11/2025 | |||
Rama Adhita Adrian | IGA-1050489001 | 8.2 | 66 | 74 | 10/12/2025 | N | ||
Ramles Manampang | IGA-1231155001 | 27 | 12 | 100 | 15/01/2026 | |||
Richard Budihadianto | IGA-1170156004 | 13.4 | 56 | 81 | 15/01/2026 | N | ||
Ricky H. Wargakusumah | IGA-1130370001 | 16.9 | 54 | 85 | 15/01/2026 | |||
Ridwan AJ | IGA-1070571001 | 6.8 | 28 | 78 | 22/08/2025 | N | ||
Ridwan B.P. Pardosi | IGA-1210582001 | 10.5 | 7 | 80 | 02/07/2025 | N | ||
Ridwan Susanto T. | IGA-1290367001 | 16.3 | 10 | 89 | 30/10/2025 | |||
Riko Mudayana | IGA-1281064002 | 18.4 | 9 | 90 | 10/12/2025 | |||
Rio Sanggau | IGA-1250566001 | 19.6 | 12 | 91 | 15/01/2026 | N | 1984 | |
Riyady Limbong | IGA-1170858001 | 20.4 | 21 | 89 | 20/01/2026 | N | TG | 1989 |
Robert Napitupulu | IGA-1260365002 | 20 | 29 | 88 | 20/01/2026 | |||
Rofino Lumban Tobing | IGA-1160379001 | 18 | 4 | 92 | 09/11/2025 | N | TG | |
Rolly Rahardian Musadi, Ir. | IGA-1020371001 | 14.9 | 19 | 84 | 21/12/2025 | N | EL | |
Romdoni | IGA-1200876001 | 8.1 | 39 | 75 | 10/12/2025 | N | ||
Rudy Andriayana, ST. | IGA-1170975001 | 12.8 | 14 | 81 | 04/09/2024 | N | ||
Rusdinadar Sigit | IGA-1291165001 | 7.7 | 74 | 74 | 18/01/2026 | 1997 | ||
Sabrian | IGA-1180870001 | 8.7 | 32 | 76 | 10/12/2025 | |||
Sahat G. Sitorus | IGA-1010564001 | 14.4 | 22 | 83 | 10/12/2025 | |||
Sambudi Sukaman | IGA-1030556001 | 7.7 | 64 | 72 | 15/01/2026 | N | TL | |
Santo Dewatmoko | IGA-1060171002 | 20.2 | 3 | 95 | 11/10/2025 | 1984 | ||
Satrio Wicaksono Siagian | IGA-1020994001 | 5.4 | 27 | 72 | 10/12/2025 | N | ||
Sidney Arief Samad | IGA-1301258001 | 15.7 | 18 | 84 | 15/01/2026 | 1983 | ||
Sigit Pudyoko | IGA-1050779001 | 11.4 | 13 | 83 | 09/11/2025 | N | TI | |
Siswanda H. Sumarto, ir., MPM | IGA-1170560001 | 23.2 | 18 | 91 | 20/01/2026 | |||
Sofran Irchamni | IGA-1250870001 | 9.2 | 15 | 79 | 28/01/2026 | |||
Sofyan Nursad | IGA-1161162001 | 14 | 6 | 87 | 08/01/2026 | GD | ||
Sonny Purnara | IGA-1260454001 | 21.6 | 23 | 86 | 18/11/2025 | N | ||
Srihanto Nugroho | IGA-1140462002 | 10.1 | 6 | 81 | 06/12/2022 | |||
Stefanus Atto | IGA-1240963001 | 15 | 22 | 85 | 14/10/2025 | |||
Sugiharto | IGA-1280866003 | 16 | 6 | 90 | 10/12/2025 | N | ||
Suhermanto Siahaan | IGA-1270783001 | 15.5 | 18 | 78 | 10/12/2025 | N | 1982 | |
Suhono Harso Supangkat | IGA-1031262001 | 20.2 | 9 | 87 | 14/09/2025 | |||
Sumando Gultom | IGA-1250770001 | 15.2 | 35 | 85 | 10/12/2025 | N | ||
Syafriandi Armand Sale | IGA-1200466001 | 17 | 18 | 88 | 10/12/2025 | |||
Syahmudrian Lubis | IGA-1101068002 | 13.8 | 13 | 84 | 10/12/2025 | |||
Syaifuddin Said | IGA-1190466001 | 17.2 | 42 | 85 | 15/01/2026 | |||
Syamsu Alam | IGA-1020463001 | 10.1 | 29 | 79 | 15/01/2026 | |||
Taru Wibowo | IGA-1010176001 | 6.5 | 28 | 76 | 09/11/2025 | N | ||
Taufan Marhaendrajana | IGA-1170168001 | 10.2 | 74 | 74 | 24/01/2026 | |||
Thobrani Alwi | IGA-1190751001 | 22.6 | 7 | 93 | 09/01/2024 | N | 1997 | |
Tito Kurniadi | IGA-1090566001 | 11 | 51 | 81 | 15/01/2026 | |||
Togam Gultom | IGA-1071262001 | 11 | 17 | 81 | 15/01/2026 | |||
Togar Tambunan | IGA-1060354001 | 14.9 | 38 | 82 | 15/01/2026 | TI | ||
Tonny P. Sastramihardja | IGA-1230158001 | 17.6 | 24 | 84 | 15/01/2026 | |||
Toto Sugiharto, Ir. | IGA-1021067001 | 11.2 | 4 | 88 | 02/08/2025 | |||
Tri Hartomo | IGA-1290679001 | 10.9 | 38 | 81 | 09/11/2025 | N | TI | |
Triharyo Indrawan | IGA-1110658001 | 17.3 | 42 | 84 | 06/01/2026 | |||
Triyadi Prayogo | IGA-1050156001 | 17.5 | 7 | 90 | 13/01/2025 | |||
Turino Yulianto | IGA-1140773001 | 11.9 | 34 | 81 | 09/11/2025 | N | 1987 | |
Uke Siahaan | IGA-1230154001 | 19.3 | 31 | 88 | 29/12/2025 | |||
Uuf Brajawidagda | IGA-1110876001 | 8.2 | 49 | 77 | 04/01/2026 | N | TI | 1994 |
Wahyu Sardjono | IGA-1131158003 | 27.6 | 25 | 98 | 18/12/2025 | TK | 1977 | |
Wildan S. Hidajat | IGA-1120365002 | 10.6 | 21 | 78 | 18/09/2025 | |||
Willy Meridian , ST, MM | IGA-1230483001 | 22.2 | 5 | 93 | 27/09/2025 | 2007 | ||
Wisnu Eka Prawira | IGA-1200588001 | 14.1 | 5 | 87 | 03/10/2025 | |||
Y. Dedy Prasetyo | IGA-1150371001 | 1.7 | 27 | 71 | 19/10/2025 | N | AR | |
Yamin Achmad Nurdiyaman | IGA-1090569001 | 4.7 | 71 | 73 | 10/12/2025 | |||
Yani Karmila Yanti | IGA-2260471001 | 19.7 | 10 | 92 | 21/12/2025 | |||
Yanto Bangga | IGA-1180279001 | 16 | 6 | 90 | 09/11/2025 | MS | ||
Yendra Lubis | IGA-1090784002 | 13.4 | 7 | 86 | 09/11/2025 | |||
Yusmada Faizal | IGA-1240664001 | 12.3 | 24 | 79 | 20/01/2026 | |||
Z. Amrie Noor | IGA-1210958001 | 11.1 | 62 | 77 | 27/01/2026 | |||
Zainal Hidayat | IGA-1211155001 | 22.7 | 21 | 93 | 26/01/2026 | |||
Zul Fadli | IGA-1140787001 | 17 | 6 | 88 | 09/11/2025 | N | ||
Zulfa Adyatma | IGA-1150789001 | 14 | 25 | 83 | 15/12/2025 | N |
bottom of page
