top of page
Ganesha Cup XX 2024 - Results

recap
Championship | Winner | Gross | In | Average Score |
---|---|---|---|---|
Champion | ITB 1984 | 332 | 172 | 83 |
1st Runner-Up | ITB 1982 | 334 | 165 | 83.5 |
2ng Runner-Up | ITB 1989 | 334 | 166 | 83.5 |
Category | Winner | Gross Score | Nett Score | Distance |
---|---|---|---|---|
Best Gross Overall | Eko P Pratomo (ITB 82) | 74 | 71 | - |
Best Nett Overall | Ade Rakhmat (ITB 02) | 78 | 64 | - |
Best Gross Ladies | Jean GT (ITB 92) | 98 | 74 | - |
Best Nett Ladies | Nurulita (ITB 95) | 107 | 83 | - |
Best Gross Flight A | Hadi Susilo (ITB 94) | 76 | 72 | - |
Best Nett 1 Flight A | Adhika Caksana (ITB 92) | 79 | 70 | - |
Best Nett 2 Flight A | Irzan Rosnim (ITB 80) | 78 | 72 | - |
Best Gross Flight B | Dimas W. (ITB 04) | 81 | 70 | - |
Best Nett 1 Flight B | Dadang Soewargono (ITB 95) | 83 | 69 | - |
Best Nett 2 Flight B | Aryo (ITB 04) | 83 | 69 | - |
Best Gross Flight C | Hamzah S. (ITB 06) | 85 | 67 | - |
Best Nett 1 Flight C | Erika Silva (ITB 96) | 86 | 66 | - |
Best Nett 2 Flight C | Yoga (ITB 09) | 85 | 67 | - |
Longest Drive | M. Arfan (ITB 93) | 86 | 80 | 253m |
Nearest to The Pin | Eko P. Pratomo (ITB 82) | 74 | 71 | 14cn |
Nearest to The Line | Khairul Fatah (ITB 81) | 94 | 84 | 0cm |
result
individua scores
bottom of page